| Adapt Debug: |
2026-07-20 16:52:45
1607 hopper READY count: 0
1607 agents LOGGED-IN count: 0
1607 recently dialed: 2
0 |1607|1|0|12pm-5pm|7.02874493598938|60.2661128044128|60.2661128044128|0|2
TIME CALL CHECK: 17845462651784281062
TIME NO-AGENT OVERRIDE CALL CHECK: 17845246652
CAMPAIGN DIFFERENTIAL: 0 0 (0 - 0)
NO-AGENT RECENCY OVERRIDE: 1607
CAMPAIGN ANSWERED STATUSES: 1607|DROP,XDROP,CALLBK,CBHOLD,DEC,DNC,SALE,NI,NP,XFER,RQXFER,TIMEOT,AFTHRS,NANQUE,IQNANQ,PDROP,IVRXFR,SVYCLM,MLINAT,MAXCAL,LRERR,QCFAIL|
CAMPAIGN ANSWERING MACHINE STATUSES: 1607|A,AM,AL|
1607|0|0| |0 0 0| 0
LIVE CALLS: 0|SELECT count(*) from vicidial_auto_calls where campaign_id=1607
AGENT TIME STATS: 406 0 0 0|SELECT sum(pause_sec),sum(wait_sec),sum(talk_sec) - sum(dead_sec) as custtalk,sum(dispo_sec) + sum(dead_sec) as acw from vicidial_agent_log where event_time > 2026-07-20 00:00:00 and campaign_id=1607 and pause_sec < 65000 and wait_sec < 65000 and talk_sec < 65000 and dispo_sec < 65000 and dead_sec < 65000
AGENT CALLS: 0|SELECT count(*) from vicidial_agent_log where event_time > 2026-07-20 00:00:00 and campaign_id=1607 and lead_id > 0
CAMPAIGN: 1607 0
|