List Management
Manage system List and permissions
List : 998
STATUSES WITHIN THIS LIST
| STATUS | STATUS NAME | CALLED | NOT CALLED | DIALABLE | PENETRATION |
|---|---|---|---|---|---|
| ERI | 6 | 0 | 0 | 0% | |
| SUBTOTALS | 6 | 0 | |||
| TOTAL | 6 | 0 | 0% | ||
TIME ZONES WITHIN THIS LIST
| GMT OFFSET NOW (local time) | CALLED | NOT CALLED |
|---|---|---|
| -6.00 (Mon 9 Nov 2026 23:13) | 1 | 0 |
| -5.00 (Tue 10 Nov 2026 00:13) | 5 | 0 |
| SUBTOTALS | 6 | 0 |
| TOTAL | 6 | |
OWNERS WITHIN THIS LIST
| OWNER | CALLED | NOT CALLED | |
|---|---|---|---|
| 6 | 0 | ||
| SUBTOTALS | 6 | 0 | |
| TOTAL | 6 | ||
RANKS WITHIN THIS LIST
| RANK | CALLED | NOT CALLED |
|---|