List Management
Manage system List and permissions
List :
STATUSES WITHIN THIS LIST
| STATUS | STATUS NAME | CALLED | NOT CALLED | DIALABLE | PENETRATION |
|---|---|---|---|---|---|
| 0 | 78 | 0% | |||
| A | 1 | 0 | 0% | ||
| DNC_IN | 0 | 2 | 0% | ||
| NEW | New Lead | 0 | 502 | 0% | |
| SUBTOTALS | 1 | 582 | |||
| TOTAL | 583 | 0 | 0% | ||
TIME ZONES WITHIN THIS LIST
| GMT OFFSET NOW (local time) | CALLED | NOT CALLED |
|---|---|---|
| -7.00 (Mon 9 Nov 2026 22:13) | 0 | 9 |
| -6.00 (Mon 9 Nov 2026 23:13) | 0 | 9 |
| -5.00 (Tue 10 Nov 2026 00:13) | 0 | 5 |
| -4.00 (Tue 10 Nov 2026 01:13) | 0 | 45 |
| -3.00 (Tue 10 Nov 2026 02:13) | 0 | 7 |
| +0.00 (Tue 10 Nov 2026 05:13) | 1 | 475 |
| +1.00 (Tue 10 Nov 2026 06:13) | 0 | 3 |
| +2.00 (Tue 10 Nov 2026 07:13) | 0 | 5 |
| +3.00 (Tue 10 Nov 2026 08:13) | 0 | 3 |
| +5.00 (Tue 10 Nov 2026 10:13) | 0 | 15 |
| +7.00 (Tue 10 Nov 2026 12:13) | 0 | 6 |
| SUBTOTALS | 1 | 582 |
| TOTAL | 583 | |
OWNERS WITHIN THIS LIST
| OWNER | CALLED | NOT CALLED | |
|---|---|---|---|
| 1 | 582 | ||
| SUBTOTALS | 1 | 582 | |
| TOTAL | 583 | ||
RANKS WITHIN THIS LIST
| RANK | CALLED | NOT CALLED |
|---|