ADMINISTRATION: USER ADMIN REPORT LOG Dashboard - Analytics | Sneat - Bootstrap 5 HTML Admin Template - Pro
ADMIN REPORT LOG: Changes made by 3112 -
IDDATE TIMEUSER IP REPORT RUN TIME GOTO
11352 2026-09-01 10:03:59 3112 192.168.29.164 Agent Time Detail 0.0262 GOTO
11351 2026-08-31 18:21:40 3112 192.168.29.164 Callbacks Export 0.002323 GOTO
11350 2026-08-31 18:19:57 3112 192.168.29.164 API Log Report 0.005452 GOTO
11349 2026-08-31 18:19:46 3112 192.168.29.164 API Log Report 0.004567 GOTO
11348 2026-08-31 18:14:02 3112 192.168.29.164 Real-Time Monitoring Log Report 0.002984 GOTO
11347 2026-08-31 18:13:58 3112 192.168.29.164 Latency Gaps Report 0.003249 GOTO
11346 2026-08-31 18:13:52 3112 192.168.29.164 Latency Gaps Report 0.0036689999999999 GOTO
11345 2026-08-31 18:13:23 3112 192.168.29.164 Latency Gaps Report 0.003604 GOTO
11344 2026-08-31 18:13:09 3112 192.168.29.164 Webserver-URL Report 0.012758 GOTO
11343 2026-08-31 18:13:02 3112 192.168.29.164 Webserver-URL Report 0.002347 GOTO
11342 2026-08-31 18:12:45 3112 192.168.29.164 Dial Log Report 0.004316 GOTO
11341 2026-08-31 18:12:35 3112 192.168.29.164 Dial Log Report 0.0032450000000001 GOTO
11340 2026-08-31 18:12:27 3112 192.168.29.164 DB Schema Compare 0 GOTO
11339 2026-08-31 18:12:23 3112 192.168.29.164 DB Schema Compare 0 GOTO
11338 2026-08-31 18:12:18 3112 192.168.29.164 Voice Lab 0.003512 GOTO
11337 2026-08-31 18:12:12 3112 192.168.29.164 Voice Lab 0.003486 GOTO
11336 2026-08-31 18:12:08 3112 192.168.29.164 Voice Lab 0.003538 GOTO
11335 2026-08-31 18:11:48 3112 192.168.29.164 Voice Lab 0.003073 GOTO
11334 2026-08-31 18:11:42 3112 192.168.29.164 Voice Lab 0.003902 GOTO
11333 2026-08-31 18:11:16 3112 192.168.29.164 Quality Control Report 0 GOTO
11332 2026-08-31 18:07:43 3112 192.168.29.164 Quality Control Report 0 GOTO
11331 2026-08-31 18:07:28 3112 192.168.29.164 SYSTEM SUMMARY STATS 0.01562 GOTO
11328 2026-08-31 18:04:13 3112 192.168.29.164 Server Performance Report 0.017851 GOTO
11323 2026-08-31 18:03:41 3112 192.168.29.164 Server Performance Report 0 GOTO
11318 2026-08-31 18:02:58 3112 192.168.29.164 Server Performance Report 0 GOTO
11317 2026-08-31 18:01:54 3112 192.168.29.164 User Timeclock Detail Report 0.004981 GOTO
11315 2026-08-31 18:01:44 3112 192.168.29.164 User Timeclock Detail Report 0.002058 GOTO
11314 2026-08-31 18:01:15 3112 192.168.29.164 User Timeclock Detail Report 0.0035069999999999 GOTO
11313 2026-08-31 18:01:08 3112 192.168.29.164 User Group Timeclock Status Report 0.004541 GOTO
11312 2026-08-31 18:01:01 3112 192.168.29.164 User Timeclock Report 0.0042150000000001 GOTO
11310 2026-08-31 17:59:14 3112 192.168.29.164 User Stats 0.008705 GOTO
11309 2026-08-31 17:59:04 3112 192.168.29.164 Agent Inbound Status Summary 0.005743 GOTO
11227 2026-08-31 17:42:22 3112 192.168.29.164 Agent Inbound Status Summary 0.002802 GOTO
11226 2026-08-31 17:40:46 3112 192.168.29.164 Performance Comparison Report 0.009147 GOTO
11225 2026-08-31 17:40:35 3112 192.168.29.164 Performance Comparison Report 0.003248 GOTO
11224 2026-08-31 17:40:25 3112 192.168.29.164 User Group Login Report 0.019288 GOTO
11223 2026-08-31 17:40:21 3112 192.168.29.164 User Group Login Report 0.003249 GOTO
11222 2026-08-31 17:40:14 3112 192.168.29.164 User Stats 0.018477 GOTO
11221 2026-08-31 17:40:09 3112 192.168.29.164 User Group Detail Hourly Report 0 GOTO
11220 2026-08-31 17:40:03 3112 192.168.29.164 User Group Detail Hourly Report 0 GOTO
11219 2026-08-31 17:39:43 3112 192.168.29.164 Agent Status Detail 0.019708 GOTO
11218 2026-08-31 17:39:32 3112 192.168.29.164 Agent Status Detail 0.0026769999999999 GOTO
11217 2026-08-31 17:39:26 3112 192.168.29.164 User Time Sheet 0.005953 GOTO
11216 2026-08-31 17:39:20 3112 192.168.29.164 User Time Sheet 0.0033409999999999 GOTO
11215 2026-08-31 17:39:15 3112 192.168.29.164 User Group Hourly Report 0 GOTO
11214 2026-08-31 17:39:05 3112 192.168.29.164 User Group Hourly Report 0 GOTO
11213 2026-08-31 17:39:01 3112 192.168.29.164 Single Agent Daily 0.003374 GOTO
11212 2026-08-31 17:36:56 3112 192.168.29.164 Single Agent Daily 0.008153 GOTO
11211 2026-08-31 17:36:48 3112 192.168.29.164 Single Agent Daily 0.003205 GOTO
11210 2026-08-31 17:36:42 3112 192.168.29.164 Agent Performance Detail 0.0444 GOTO
11209 2026-08-31 17:36:33 3112 192.168.29.164 Agent Performance Detail 0.002571 GOTO
11208 2026-08-31 17:36:18 3112 192.168.29.164 Agent Time Detail 0.038807 GOTO
11207 2026-08-31 17:36:09 3112 192.168.29.164 Agent Time Detail 0.013169 GOTO
11206 2026-08-31 17:36:03 3112 192.168.29.164 Export Calls Report 0 GOTO
11205 2026-08-31 17:35:53 3112 192.168.29.164 Export Calls Report 0.00743 GOTO
11204 2026-08-31 17:35:44 3112 192.168.29.164 Campaign Status List Report 0.014355 GOTO
11203 2026-08-31 17:35:30 3112 192.168.29.164 Campaign Status List Report 0.00351 GOTO
11202 2026-08-31 17:35:23 3112 192.168.29.164 Lists Pass Report 0.002925 GOTO
11201 2026-08-31 17:35:18 3112 192.168.29.164 Lists Pass Report 0.0027699999999999 GOTO
11200 2026-08-31 17:35:12 3112 192.168.29.164 Outbound Lead Source Report 0.005024 GOTO
11199 2026-08-31 17:35:03 3112 192.168.29.164 Outbound Lead Source Report 0.003588 GOTO
11198 2026-08-31 17:34:57 3112 192.168.29.164 Outbound IVR Report 0.0056189999999999 GOTO
11197 2026-08-31 17:34:47 3112 192.168.29.164 Outbound IVR Report 0.004123 GOTO
11196 2026-08-31 17:34:43 3112 192.168.29.164 Email Log Report 0.0050699999999999 GOTO
11195 2026-08-31 17:34:36 3112 192.168.29.164 Email Log Report 0.0037360000000001 GOTO
11194 2026-08-31 17:34:26 3112 192.168.29.164 Called Counts List IDs Report 0.009151 GOTO
11193 2026-08-31 17:34:18 3112 192.168.29.164 Called Counts List IDs Report 0.006455 GOTO
11192 2026-08-31 17:33:52 3112 192.168.29.164 Called Counts List IDs Report 0.008516 GOTO
11191 2026-08-31 17:33:44 3112 192.168.29.164 Called Counts List IDs Report 0.004072 GOTO
11190 2026-08-31 17:33:35 3112 192.168.29.164 Callmenu Survey Report 0.017201 GOTO
11189 2026-08-31 17:33:23 3112 192.168.29.164 Callmenu Survey Report 0.003732 GOTO
11188 2026-08-31 17:33:12 3112 192.168.29.164 Outbound Summary Interval Report 0.032206 GOTO
11187 2026-08-31 17:33:00 3112 192.168.29.164 Outbound Summary Interval Report 0.004152 GOTO
11186 2026-08-31 17:32:00 3112 192.168.29.164 Export Leads Report 0.004733 GOTO
11185 2026-08-31 17:31:55 3112 192.168.29.164 Inbound Report 0.009113 GOTO
11184 2026-08-31 17:31:51 3112 192.168.29.164 Lists Campaign Statuses Report 0.223895 GOTO
11183 2026-08-31 17:31:45 3112 192.168.29.164 Lists Campaign Statuses Report 0.112884 GOTO
11182 2026-08-31 17:31:35 3112 192.168.29.164 Lists Campaign Statuses Report 0.097434 GOTO
11181 2026-08-31 17:31:31 3112 192.168.29.164 Fronter - Closer Report 0.004317 GOTO
11180 2026-08-31 17:31:26 3112 192.168.29.164 Export Calls Report 0 GOTO
11179 2026-08-31 17:30:53 3112 192.168.29.164 Export Calls Report 0.005295 GOTO
11178 2026-08-31 17:29:25 3112 192.168.29.164 Outbound Calling Report 0.018253 GOTO
11177 2026-08-31 17:29:15 3112 192.168.29.164 Outbound Calling Report 0.004203 GOTO
11171 2026-08-31 14:00:36 3112 192.168.29.164 Inbound Report 0.011788 GOTO
11170 2026-08-31 14:00:20 3112 192.168.29.164 Inbound Report 0.008825 GOTO
11169 2026-08-31 11:24:04 3112 192.168.29.164 Called Counts List IDs Report 0.008185 GOTO
11168 2026-08-31 11:23:53 3112 192.168.29.164 Called Counts List IDs Report 0.005193 GOTO
11167 2026-08-31 11:23:50 3112 192.168.29.164 Email Log Report 0.005169 GOTO
11166 2026-08-31 11:23:45 3112 192.168.29.164 Outbound IVR Report 0.005296 GOTO
11165 2026-08-31 11:23:15 3112 192.168.29.164 Email Log Report 0.003261 GOTO
11164 2026-08-31 11:22:37 3112 192.168.29.164 Email Log Report 0.003509 GOTO
11163 2026-08-31 11:22:25 3112 192.168.29.164 Outbound IVR Report 0.005638 GOTO
11162 2026-08-31 11:22:17 3112 192.168.29.164 Outbound IVR Report 0.007855 GOTO
11161 2026-08-31 11:22:06 3112 192.168.29.164 Outbound Lead Source Report 0.004335 GOTO
11160 2026-08-31 11:21:56 3112 192.168.29.164 Outbound Lead Source Report 0.00302 GOTO
11159 2026-08-31 11:21:41 3112 192.168.29.164 Lists Pass Report 0.0025959999999999 GOTO
11158 2026-08-31 11:21:27 3112 192.168.29.164 Lists Pass Report 0.002644 GOTO
11157 2026-08-31 11:21:16 3112 192.168.29.164 Lists Pass Report 0.002916 GOTO
11156 2026-08-31 11:20:55 3112 192.168.29.164 Lists Pass Report 0.00297 GOTO
11155 2026-08-31 11:03:41 3112 192.168.29.164 Lists Pass Report 0.0027900000000001 GOTO
11154 2026-08-31 11:03:29 3112 192.168.29.164 Campaign Status List Report 0.012227 GOTO
11153 2026-08-31 11:03:23 3112 192.168.29.164 Campaign Status List Report 0.0036240000000001 GOTO
11152 2026-08-31 11:02:07 3112 192.168.29.164 Export Calls Report 0.006285 GOTO
11151 2026-08-31 11:01:06 3112 192.168.29.164 Outbound Summary Interval Report 0.03049 GOTO
11150 2026-08-31 11:00:58 3112 192.168.29.164 Outbound Summary Interval Report 0.003414 GOTO
11149 2026-08-31 11:00:52 3112 192.168.29.164 Fronter - Closer Report 0.006894 GOTO
11148 2026-08-31 10:59:07 3112 192.168.29.164 Lists Campaign Statuses Report 0.210854 GOTO
11147 2026-08-31 10:59:03 3112 192.168.29.164 Lists Campaign Statuses Report 0.089538 GOTO
11146 2026-08-31 10:58:59 3112 192.168.29.164 Inbound Report 0.010333 GOTO
11145 2026-08-31 10:58:55 3112 192.168.29.164 Called Counts List IDs Report 0.003688 GOTO
11144 2026-08-31 10:58:30 3112 192.168.29.164 Export Leads Report 0.039435 GOTO
11143 2026-08-31 10:58:02 3112 192.168.29.164 Export Leads Report 0.004886 GOTO
11142 2026-08-31 10:56:54 3112 192.168.29.164 Export Leads Report 0.0048239999999999 GOTO
11141 2026-08-31 10:56:38 3112 192.168.29.164 Fronter - Closer Report 0.003986 GOTO
11140 2026-08-31 10:56:26 3112 192.168.29.164 Export Calls Report 0 GOTO
11139 2026-08-31 10:56:08 3112 192.168.29.164 Export Calls Report 0.00473 GOTO
11138 2026-08-31 10:56:00 3112 192.168.29.164 Outbound Calling Report 0.026549 GOTO
11137 2026-08-31 10:55:52 3112 192.168.29.164 Outbound Calling Report 0.0048240000000001 GOTO
11136 2026-08-31 10:55:23 3112 192.168.29.164 Advanced Forecasting Report 0 GOTO
11135 2026-08-31 10:55:13 3112 192.168.29.164 Advanced Forecasting Report 0 GOTO
11134 2026-08-31 10:55:11 3112 192.168.29.164 Agent DID Report 0.00439 GOTO
11133 2026-08-31 10:54:58 3112 192.168.29.164 Agent DID Report 0.019512 GOTO
11132 2026-08-31 10:54:50 3112 192.168.29.164 Agent DID Report 0.002672 GOTO
11131 2026-08-31 10:54:47 3112 192.168.29.164 Inbound Daily Report 0.0044069999999999 GOTO
11130 2026-08-31 10:49:50 3112 192.168.29.164 Inbound Daily Report 0.008279 GOTO
11129 2026-08-31 10:49:43 3112 192.168.29.164 Inbound Daily Report 0 GOTO
11128 2026-08-31 10:49:37 3112 192.168.29.164 Inbound Daily Report 0.002658 GOTO
11127 2026-08-31 10:49:29 3112 192.168.29.164 Inbound Report by DID 0.009528 GOTO
11126 2026-08-31 10:48:44 3112 192.168.29.164 Inbound Report by DID 0.023724 GOTO
11125 2026-08-31 10:48:32 3112 192.168.29.164 Inbound Report by DID 0.009574 GOTO
11124 2026-08-31 10:48:28 3112 192.168.29.164 Inbound Forecasting Report 0 GOTO
11123 2026-08-31 10:48:21 3112 192.168.29.164 Inbound Forecasting Report 0 GOTO
11122 2026-08-31 10:48:18 3112 192.168.29.164 Inbound DID Summary Report 0.004058 GOTO
11121 2026-08-31 10:47:57 3112 192.168.29.164 Inbound DID Summary Report 0.005114 GOTO
11120 2026-08-31 10:47:49 3112 192.168.29.164 Inbound DID Summary Report 0.002488 GOTO
11119 2026-08-31 10:47:42 3112 192.168.29.164 Inbound Summary Hourly Report 0.0042 GOTO
11118 2026-08-31 10:47:36 3112 192.168.29.164 Inbound Summary Hourly Report 0.002765 GOTO
11110 2026-08-31 10:45:27 3112 192.168.29.164 Inbound Report 0.009996 GOTO
11109 2026-08-31 10:45:22 3112 192.168.29.164 Inbound Report 0.010594 GOTO
11108 2026-08-31 10:45:18 3112 192.168.29.164 Inbound Report 0.011949 GOTO
11107 2026-08-31 10:45:05 3112 192.168.29.164 Inbound Report 0.009738 GOTO
11106 2026-08-31 10:45:00 3112 192.168.29.164 Inbound IVR Report 0.004672 GOTO
11104 2026-08-31 10:44:27 3112 192.168.29.164 Inbound IVR Report 0.003681 GOTO
11103 2026-08-31 10:44:25 3112 192.168.29.164 Inbound DID Report 0.003271 GOTO
11102 2026-08-31 10:44:18 3112 192.168.29.164 Inbound DID Report 0.022709 GOTO
11101 2026-08-31 10:44:08 3112 192.168.29.164 Inbound DID Report 0.004237 GOTO
11100 2026-08-31 10:43:58 3112 192.168.29.164 Inbound Service Level Report 0.005893 GOTO
11099 2026-08-31 10:43:13 3112 192.168.29.164 Inbound Service Level Report 0.002533 GOTO
11098 2026-08-31 10:43:10 3112 192.168.29.164 Inbound Report 0.009135 GOTO
11097 2026-08-31 10:43:05 3112 192.168.29.164 Inbound Report 0.026128 GOTO
11096 2026-08-31 10:42:43 3112 192.168.29.164 Inbound Report 0.019665 GOTO
11095 2026-08-31 10:25:36 3112 192.168.29.164 Real-Time Main Report 0.0038940000000001 GOTO
11094 2026-08-31 10:22:23 3112 192.168.29.164 Inbound DID Report 0.004977 GOTO
11093 2026-08-31 10:04:58 3112 192.168.29.164 Agent Time Detail 0.025523 GOTO
11092 2026-08-29 13:56:53 3112 192.168.29.164 Real-Time Monitoring Log Report 0.014309 GOTO
11091 2026-08-29 13:48:42 3112 192.168.29.164 Agent Debug Log Report 0.002947 GOTO
11090 2026-08-29 13:48:39 3112 192.168.29.164 Agent Debug Log Report 0.006026 GOTO
11089 2026-08-29 13:48:28 3112 192.168.29.164 User Logins Report 0.003431 GOTO
11088 2026-08-29 13:48:24 3112 192.168.29.164 Latency Gaps Report 0.002114 GOTO
11087 2026-08-29 13:48:05 3112 192.168.29.164 Latency Gaps Report 0.0031180000000001 GOTO
11086 2026-08-29 13:47:40 3112 192.168.29.164 Latency Gaps Report 0.002417 GOTO
11085 2026-08-29 13:43:20 3112 192.168.29.164 Latency Gaps Report 0.002402 GOTO
11084 2026-08-29 13:41:44 3112 192.168.29.164 Latency Gaps Report 0.002772 GOTO
11083 2026-08-29 13:41:32 3112 192.168.29.164 Latency Gaps Report 0.003073 GOTO
11082 2026-08-29 13:40:22 3112 192.168.29.164 Latency Gaps Report 0.002562 GOTO
11081 2026-08-29 13:40:09 3112 192.168.29.164 Latency Gaps Report 0.002663 GOTO
11080 2026-08-29 13:38:52 3112 192.168.29.164 Latency Gaps Report 0.003234 GOTO
11079 2026-08-29 13:38:10 3112 192.168.29.164 Latency Gaps Report 0.002396 GOTO
11078 2026-08-29 13:34:27 3112 192.168.29.164 Latency Gaps Report 0.002993 GOTO
11077 2026-08-29 13:33:16 3112 192.168.29.164 Latency Gaps Report 0.002549 GOTO
11076 2026-08-29 13:33:07 3112 192.168.29.164 Latency Gaps Report 0.00113 GOTO
11075 2026-08-29 13:33:02 3112 192.168.29.164 Latency Gaps Report 0.021897 GOTO
11074 2026-08-29 13:32:57 3112 192.168.29.164 Latency Gaps Report 0.002474 GOTO
11073 2026-08-29 13:32:43 3112 192.168.29.164 User Logins Report 0.003023 GOTO
11072 2026-08-29 13:32:32 3112 192.168.29.164 User Logins Report 0.0029269999999999 GOTO
11071 2026-08-29 13:32:30 3112 192.168.29.164 User Logins Report 0.00206 GOTO
11070 2026-08-29 13:32:28 3112 192.168.29.164 User Logins Report 0.00307 GOTO
11069 2026-08-29 13:32:26 3112 192.168.29.164 User Logins Report 0.002595 GOTO
11068 2026-08-29 13:32:23 3112 192.168.29.164 User Logins Report 0.0029870000000001 GOTO
11067 2026-08-29 13:27:58 3112 192.168.29.164 User Logins Report 0.002337 GOTO
11066 2026-08-29 13:27:53 3112 192.168.29.164 User Logins Report 0.002802 GOTO
11065 2026-08-29 13:26:08 3112 192.168.29.164 User Logins Report 0.003823 GOTO
11064 2026-08-29 13:25:13 3112 192.168.29.164 User Logins Report 0.002163 GOTO
11063 2026-08-29 13:22:11 3112 192.168.29.164 User Logins Report 0.002988 GOTO
11062 2026-08-29 13:20:06 3112 192.168.29.164 User Logins Report 0.002503 GOTO
11061 2026-08-29 13:19:33 3112 192.168.29.164 User Logins Report 0.002454 GOTO
11060 2026-08-29 13:19:28 3112 192.168.29.164 User Logins Report 0.002949 GOTO
11059 2026-08-29 13:19:24 3112 192.168.29.164 User Logins Report 0.005632 GOTO
11057 2026-08-29 13:19:19 3112 192.168.29.164 Agent Time Detail 0.003708 GOTO
11058 2026-08-29 13:19:19 3112 192.168.29.164 User Logins Report 0.0025729999999999 GOTO
11056 2026-08-29 13:19:12 3112 192.168.29.164 User Logins Report 0.01311 GOTO
11055 2026-08-29 13:19:09 3112 192.168.29.164 User Logins Report 0.002478 GOTO
11054 2026-08-29 13:18:50 3112 192.168.29.164 Agent Debug Log Report 0.003675 GOTO
11053 2026-08-29 13:17:57 3112 192.168.29.164 Agent Debug Log Report 0.002939 GOTO
11052 2026-08-29 13:16:25 3112 192.168.29.164 Agent Debug Log Report 0.002298 GOTO
11051 2026-08-29 13:16:18 3112 192.168.29.164 Agent Debug Log Report 0.002446 GOTO
11050 2026-08-29 13:12:19 3112 192.168.29.164 Agent Debug Log Report 0.002821 GOTO
11049 2026-08-29 13:10:28 3112 192.168.29.164 Inbound Report 0.008253 GOTO
11048 2026-08-29 13:10:26 3112 192.168.29.164 Agent Debug Log Report 0.004309 GOTO
11047 2026-08-29 12:39:35 3112 192.168.29.164 Inbound DID Report 0.005329 GOTO
11046 2026-08-29 12:39:10 3112 192.168.29.164 Agent Debug Log Report 0.002673 GOTO
11045 2026-08-29 12:37:31 3112 192.168.29.164 Agent Debug Log Report 0.002821 GOTO
11044 2026-08-29 12:37:16 3112 192.168.29.164 Agent Debug Log Report 0.00285 GOTO
11043 2026-08-29 12:36:09 3112 192.168.29.164 Agent Debug Log Report 0.003077 GOTO
11042 2026-08-29 12:35:56 3112 192.168.29.164 Agent Debug Log Report 0.002753 GOTO
11041 2026-08-29 12:35:09 3112 192.168.29.164 Agent Debug Log Report 0.002682 GOTO
11040 2026-08-29 12:34:34 3112 192.168.29.164 Agent Debug Log Report 0.002844 GOTO
11039 2026-08-29 12:32:58 3112 192.168.29.164 Agent Debug Log Report 0.002825 GOTO
11038 2026-08-29 12:32:34 3112 192.168.29.164 Agent Debug Log Report 0.002837 GOTO
11037 2026-08-29 12:31:35 3112 192.168.29.164 Agent Debug Log Report 0.003144 GOTO
11036 2026-08-29 12:31:07 3112 192.168.29.164 Agent Debug Log Report 0.002463 GOTO
11035 2026-08-29 12:30:50 3112 192.168.29.164 Agent Debug Log Report 0.007159 GOTO
11034 2026-08-29 12:30:19 3112 192.168.29.164 Agent Debug Log Report 0.0019509999999999 GOTO
11033 2026-08-29 12:29:33 3112 192.168.29.164 Agent Debug Log Report 0.002898 GOTO
11032 2026-08-29 12:29:07 3112 192.168.29.164 Agent Debug Log Report 0.002871 GOTO
11031 2026-08-29 12:27:26 3112 192.168.29.164 Agent Debug Log Report 0.002807 GOTO
11030 2026-08-29 12:27:22 3112 192.168.29.164 Agent Debug Log Report 0.002391 GOTO
11029 2026-08-29 12:25:18 3112 192.168.29.164 Agent Debug Log Report 0.01464 GOTO
11028 2026-08-29 12:25:11 3112 192.168.29.164 Agent Debug Log Report 0.002224 GOTO
11027 2026-08-29 12:24:21 3112 192.168.29.164 Agent-Manager Chat Log 0.003069 GOTO
11026 2026-08-29 12:23:49 3112 192.168.29.164 Agent-Manager Chat Log 0.002546 GOTO
11025 2026-08-29 12:10:49 3112 192.168.29.164 Agent-Manager Chat Log 0.002611 GOTO
10927 2026-08-29 11:40:30 3112 192.168.29.164 Agent-Manager Chat Log 0.01499 GOTO
10925 2026-08-29 11:38:42 3112 192.168.29.164 Agent-Manager Chat Log 0.002396 GOTO
10924 2026-08-29 11:38:24 3112 192.168.29.164 Agent-Manager Chat Log 0.007898 GOTO
10922 2026-08-29 11:37:54 3112 192.168.29.164 Agent-Manager Chat Log 0.002466 GOTO
10918 2026-08-29 11:37:22 3112 192.168.29.164 Agent-Manager Chat Log 0.002879 GOTO
10911 2026-08-29 11:33:55 3112 192.168.29.164 Agent-Manager Chat Log 0.002544 GOTO
10910 2026-08-29 11:33:50 3112 192.168.29.164 Agent-Manager Chat Log 0.00398 GOTO
10909 2026-08-29 11:33:49 3112 192.168.29.164 Agent-Manager Chat Log 0.003045 GOTO
10908 2026-08-29 11:33:41 3112 192.168.29.164 Agent-Manager Chat Log 0.00237 GOTO
10907 2026-08-29 11:31:53 3112 192.168.29.164 Agent-Manager Chat Log 0.002741 GOTO
10855 2026-08-29 11:03:10 3112 192.168.29.164 Agent-Manager Chat Log 0.0025419999999999 GOTO
10854 2026-08-29 11:01:32 3112 192.168.29.164 Agent-Manager Chat Log 0.002455 GOTO
10852 2026-08-29 11:00:35 3112 192.168.29.164 Agent-Manager Chat Log 0.002537 GOTO
10851 2026-08-29 10:59:49 3112 192.168.29.164 Agent-Manager Chat Log 0.00262 GOTO
10850 2026-08-29 10:58:48 3112 192.168.29.164 Agent-Manager Chat Log 0.002527 GOTO
10849 2026-08-29 10:57:22 3112 192.168.29.164 Agent-Manager Chat Log 0.002514 GOTO
10848 2026-08-29 10:54:03 3112 192.168.29.164 Agent-Manager Chat Log 0.002814 GOTO
10847 2026-08-29 10:48:47 3112 192.168.29.164 Agent Parked Call Report 0.011847 GOTO
10846 2026-08-29 10:48:43 3112 192.168.29.164 Agent Parked Call Report 0.008883 GOTO
10844 2026-08-29 10:48:38 3112 192.168.29.164 Agent Parked Call Report 0.011992 GOTO
10845 2026-08-29 10:48:38 3112 192.168.29.164 Agent Parked Call Report 0.009257 GOTO
10842 2026-08-29 10:48:37 3112 192.168.29.164 Agent Parked Call Report 0.008422 GOTO
10843 2026-08-29 10:48:37 3112 192.168.29.164 Agent Parked Call Report 0.0089509999999999 GOTO
10841 2026-08-29 10:36:04 3112 192.168.29.164 Agent Parked Call Report 0.008115 GOTO
10840 2026-08-29 10:32:38 3112 192.168.29.164 Agent Parked Call Report 0.007834 GOTO
10839 2026-08-29 10:28:09 3112 192.168.29.164 Agent Parked Call Report 0.010948 GOTO
10838 2026-08-29 10:21:20 3112 192.168.29.164 Agent Parked Call Report 0.007774 GOTO
10837 2026-08-29 10:10:52 3112 192.168.29.164 Inbound DID Report 0.0030410000000001 GOTO
10836 2026-08-29 10:08:49 3112 192.168.29.164 Agent Parked Call Report 0.028201 GOTO
10835 2026-08-29 10:08:37 3112 192.168.29.164 Agent Parked Call Report 0.009234 GOTO
10834 2026-08-29 10:04:22 3112 192.168.29.164 Agent Parked Call Report 0.009507 GOTO
10833 2026-08-29 10:04:04 3112 192.168.29.164 Agent Parked Call Report 0.003872 GOTO
10832 2026-08-29 10:04:00 3112 192.168.29.164 User Logins Report 0.001773 GOTO
10831 2026-08-29 10:03:57 3112 192.168.29.164 Agent Debug Log Report 0.0031770000000001 GOTO
10830 2026-08-29 10:01:55 3112 192.168.29.164 Agent-Manager Chat Log 0.004948 GOTO
10829 2026-08-29 10:01:52 3112 192.168.29.164 Agent Parked Call Report 0.006578 GOTO
10828 2026-08-29 10:01:42 3112 192.168.29.164 Agent Time Detail 0.028821 GOTO
10562 2026-08-27 12:59:01 3112 192.168.29.164 Agent Parked Call Report 0.00895 GOTO
10561 2026-08-27 12:58:51 3112 192.168.29.164 Agent Parked Call Report 0.002304 GOTO
10560 2026-08-27 11:59:34 3112 192.168.29.164 Agent Parked Call Report 0.007818 GOTO
10559 2026-08-27 11:58:45 3112 192.168.29.164 Agent Parked Call Report 0.008507 GOTO
10558 2026-08-27 11:57:29 3112 192.168.29.164 Agent Parked Call Report 0.008715 GOTO
10557 2026-08-27 11:57:22 3112 192.168.29.164 Agent Parked Call Report 0.008383 GOTO
10556 2026-08-27 11:54:35 3112 192.168.29.164 Agent Parked Call Report 0.002071 GOTO
10555 2026-08-27 11:54:15 3112 192.168.29.164 Agent Parked Call Report 0.002205 GOTO
10554 2026-08-27 11:53:59 3112 192.168.29.164 Agent Parked Call Report 0.003385 GOTO
10553 2026-08-27 11:53:10 3112 192.168.29.164 Agent Parked Call Report 0.0033200000000001 GOTO
10552 2026-08-27 11:53:09 3112 192.168.29.164 Agent Parked Call Report 0.003287 GOTO
10551 2026-08-27 11:52:07 3112 192.168.29.164 Agent Parked Call Report 0.002623 GOTO
10550 2026-08-27 11:51:49 3112 192.168.29.164 Agent Parked Call Report 0.002933 GOTO
10549 2026-08-27 11:51:10 3112 192.168.29.164 Agent Parked Call Report 0.003536 GOTO
10548 2026-08-27 11:50:29 3112 192.168.29.164 Agent Parked Call Report 0.001186 GOTO
10547 2026-08-27 11:50:22 3112 192.168.29.164 Agent Parked Call Report 0.004622 GOTO
10546 2026-08-27 11:50:12 3112 192.168.29.164 Agent Parked Call Report 0.002011 GOTO
10545 2026-08-27 11:48:26 3112 192.168.29.164 Agent Parked Call Report 0.002232 GOTO
10544 2026-08-27 11:46:14 3112 192.168.29.164 Agent Parked Call Report 0.001818 GOTO
10543 2026-08-27 11:45:39 3112 192.168.29.164 Agent Parked Call Report 0.00147 GOTO
10542 2026-08-27 11:43:11 3112 192.168.29.164 Real-Time Monitoring Log Report 0.0024650000000001 GOTO
10541 2026-08-27 11:43:04 3112 192.168.29.164 Real-Time Monitoring Log Report 0.0034230000000001 GOTO
10540 2026-08-27 11:39:48 3112 192.168.29.164 Real-Time Monitoring Log Report 0.002663 GOTO
10538 2026-08-27 11:35:45 3112 192.168.29.164 Real-Time Monitoring Log Report 0.002667 GOTO
10443 2026-08-27 10:19:36 3112 192.168.29.164 Real-Time Monitoring Log Report 0.012092 GOTO
10411 2026-08-27 10:11:50 3112 192.168.29.164 Real-Time Monitoring Log Report 0.0045010000000001 GOTO
10400 2026-08-27 10:08:50 3112 192.168.29.164 Agent Time Detail 0.011187 GOTO
10321 2026-08-26 17:45:43 3112 192.168.29.164 Real-Time Monitoring Log Report 0.002915 GOTO
10311 2026-08-26 17:43:19 3112 192.168.29.164 Real-Time Monitoring Log Report 0.0026280000000001 GOTO
10309 2026-08-26 17:42:58 3112 192.168.29.164 Real-Time Monitoring Log Report 0.002705 GOTO
10308 2026-08-26 17:42:45 3112 192.168.29.164 Real-Time Monitoring Log Report 0.002965 GOTO
10301 2026-08-26 17:40:44 3112 192.168.29.164 Real-Time Monitoring Log Report 0.003308 GOTO
10298 2026-08-26 17:38:13 3112 192.168.29.164 Real-Time Monitoring Log Report 0.00287 GOTO
