IDDATE TIMEUSERIPREPORTRUN TIMEACTION
4447 2026-08-18 10:40:513112 192.168.29.164 Fronter - Closer Report 0.017708
4446 2026-08-18 10:40:493112 192.168.29.164 Fronter - Closer Report 0.020632
4445 2026-08-18 10:40:453112 192.168.29.164 Fronter - Closer Report 0.018352
4444 2026-08-18 10:40:283112 192.168.29.164 Export Calls Report 0
4443 2026-08-18 10:40:213112 192.168.29.164 Export Calls Report 0.019195
4442 2026-08-18 10:40:153112 192.168.29.164 Outbound Calling Report 0.032031
4441 2026-08-18 10:40:073112 192.168.29.164 Outbound Calling Report 0.013396
4440 2026-08-18 10:39:593112 192.168.29.164 Advanced Forecasting Report 0
4439 2026-08-18 10:39:493112 192.168.29.164 Advanced Forecasting Report 0
4438 2026-08-18 10:39:463112 192.168.29.164 Agent DID Report 0.010472
4437 2026-08-18 10:39:443112 192.168.29.164 Agent DID Report 0.04859
4436 2026-08-18 10:39:403112 192.168.29.164 Agent DID Report 0.010701
4435 2026-08-18 10:39:353112 192.168.29.164 Inbound Daily Report 0.038182
4434 2026-08-18 10:39:273112 192.168.29.164 Inbound Daily Report 0.012048
4433 2026-08-18 10:39:213112 192.168.29.164 Inbound Daily Report 0.037579
4432 2026-08-18 10:39:133112 192.168.29.164 Inbound Daily Report 0.011219
4431 2026-08-18 10:39:093112 192.168.29.164 Inbound Report by DID 0.029189
4430 2026-08-18 10:39:033112 192.168.29.164 Inbound Report by DID 0.028287
4429 2026-08-18 10:39:003112 192.168.29.164 Inbound Forecasting Report 0
4428 2026-08-18 10:38:543112 192.168.29.164 Inbound Forecasting Report 0
4427 2026-08-18 10:38:523112 192.168.29.164 Inbound DID Summary Report 0.012041
4426 2026-08-18 10:38:483112 192.168.29.164 Inbound DID Summary Report 0.013984
4425 2026-08-18 10:38:433112 192.168.29.164 Inbound DID Summary Report 0.009618
4424 2026-08-18 10:38:393112 192.168.29.164 Inbound Summary Hourly Report 0.023306
4423 2026-08-18 10:38:323112 192.168.29.164 Inbound Summary Hourly Report 0.010287
4422 2026-08-18 10:38:303112 192.168.29.164 Inbound Report 0.030748
4421 2026-08-18 10:38:283112 192.168.29.164 Inbound Report 0.033826
4420 2026-08-18 10:38:213112 192.168.29.164 Inbound Report 0.031773
4419 2026-08-18 10:38:143112 192.168.29.164 Inbound IVR Report 0.019592
4418 2026-08-18 10:38:093112 192.168.29.164 Inbound IVR Report 0.017908
4417 2026-08-18 10:38:073112 192.168.29.164 Inbound DID Report 0.011972
4416 2026-08-18 10:38:043112 192.168.29.164 Inbound DID Report 0.021656
4415 2026-08-18 10:37:593112 192.168.29.164 Inbound DID Report 0.010568
4414 2026-08-18 10:37:543112 192.168.29.164 Inbound Service Level Report 0.023441
4413 2026-08-18 10:37:503112 192.168.29.164 Inbound Service Level Report 0.009991
4412 2026-08-18 10:37:463112 192.168.29.164 Inbound Report 0.029518
4411 2026-08-18 10:37:443112 192.168.29.164 Inbound Report 0.029239
4410 2026-08-18 10:37:403112 192.168.29.164 Inbound Report 0.028459
4409 2026-08-18 10:28:243112 192.168.29.164 Real-Time Main Report 0.020045
4408 2026-08-18 10:28:103112 192.168.29.164 Quality Control Report 0
4407 2026-08-18 10:28:013112 192.168.29.164 Quality Control Report 0
4406 2026-08-18 10:27:503112 192.168.29.164 Agent Status Detail 0.016134
4405 2026-08-18 10:26:593112 192.168.29.164 Agent Status Detail 0.019798
4404 2026-08-18 10:26:193112 192.168.29.164 Agent Status Detail 0.015396
4403 2026-08-18 10:25:403112 192.168.29.164 Agent Status Detail 0.014341
4402 2026-08-18 10:21:453112 192.168.29.164 SYSTEM SUMMARY STATS 0.033197
4401 2026-08-18 10:21:413112 192.168.29.164 Server Performance Report 0.009802
4400 2026-08-18 10:21:343112 192.168.29.164 User Timeclock Detail Report 0.009797
4399 2026-08-18 10:21:293112 192.168.29.164 User Group Timeclock Status Report 0.012467
4398 2026-08-18 10:21:253112 192.168.29.164 User Group Timeclock Status Report 0.00927
4397 2026-08-18 10:21:163112 192.168.29.164 User Timeclock Report 0.011983
4396 2026-08-18 10:20:503112 192.168.29.164 User Stats 0.0392
4395 2026-08-18 10:19:503112 192.168.29.164 User Stats 0.034177
4394 2026-08-18 10:19:473112 192.168.29.164 User Group Login Report 0.014225
4393 2026-08-18 10:19:453112 192.168.29.164 Performance Comparison Report 0.013599
4392 2026-08-18 10:19:433112 192.168.29.164 Agent Inbound Status Summary 0.011824
4391 2026-08-18 10:19:413112 192.168.29.164 User Group Detail Hourly Report 0
4390 2026-08-18 10:19:383112 192.168.29.164 Single Agent Daily Time 0.011958
4389 2026-08-18 10:18:423112 192.168.29.164 Team Performance Detail 0.01336
4388 2026-08-18 10:18:393112 192.168.29.164 Agent Status Detail 0.0028
4387 2026-08-18 10:18:193112 192.168.29.164 Agent Status Detail 0.003915
4386 2026-08-18 10:18:183112 192.168.29.164 Agent Status Detail 0.003591
4385 2026-08-18 10:18:173112 192.168.29.164 Agent Status Detail 0.004115
4383 2026-08-18 10:18:163112 192.168.29.164 Agent Status Detail 0.003154
4384 2026-08-18 10:18:163112 192.168.29.164 Agent Status Detail 0.002572
4382 2026-08-18 10:18:143112 192.168.29.164 Agent Status Detail 0.004569
4377 2026-08-18 10:18:133112 192.168.29.164 Agent Status Detail 0.00388
4378 2026-08-18 10:18:133112 192.168.29.164 Agent Status Detail 0.003786
4379 2026-08-18 10:18:133112 192.168.29.164 Agent Status Detail 0.004054
4380 2026-08-18 10:18:133112 192.168.29.164 Agent Status Detail 0.003645
4381 2026-08-18 10:18:133112 192.168.29.164 Agent Status Detail 0.0038
4374 2026-08-18 10:18:123112 192.168.29.164 Agent Status Detail 0.003119
4375 2026-08-18 10:18:123112 192.168.29.164 Agent Status Detail 0.00376
4376 2026-08-18 10:18:123112 192.168.29.164 Agent Status Detail 0.0028680000000001
4373 2026-08-18 10:18:113112 192.168.29.164 Agent Status Detail 0.003921
4372 2026-08-18 10:18:093112 192.168.29.164 Agent Status Detail 0.002582
4371 2026-08-18 10:17:413112 192.168.29.164 User Stats 0.037538
4370 2026-08-18 10:16:193112 192.168.29.164 User Stats 0.040881
4369 2026-08-18 10:16:163112 192.168.29.164 User Group Login Report 0.009896
4368 2026-08-18 10:16:083112 192.168.29.164 Performance Comparison Report 0.010641
4367 2026-08-18 10:16:043112 192.168.29.164 Agent Inbound Status Summary 0.0099870000000001
4366 2026-08-18 10:15:573112 192.168.29.164 User Group Detail Hourly Report 0
4365 2026-08-18 10:15:523112 192.168.29.164 Single Agent Daily Time 0.010039
4364 2026-08-18 10:15:473112 192.168.29.164 Team Performance Detail 0.011963
4363 2026-08-18 10:10:473112 192.168.29.164 Agent Status Detail 0.003729
4362 2026-08-18 10:10:403112 192.168.29.164 Agent Status Detail 0.004279
4360 2026-08-18 10:10:263112 192.168.29.164 Agent Status Detail 0.003725
4361 2026-08-18 10:10:263112 192.168.29.164 Agent Status Detail 0.002911
4356 2026-08-18 10:10:253112 192.168.29.164 Agent Status Detail 0.002918
4357 2026-08-18 10:10:253112 192.168.29.164 Agent Status Detail 0.003286
4358 2026-08-18 10:10:253112 192.168.29.164 Agent Status Detail 0.003393
4359 2026-08-18 10:10:253112 192.168.29.164 Agent Status Detail 0.0040910000000001
4350 2026-08-18 10:10:243112 192.168.29.164 Agent Status Detail 0.003356
4351 2026-08-18 10:10:243112 192.168.29.164 Agent Status Detail 0.003556
4352 2026-08-18 10:10:243112 192.168.29.164 Agent Status Detail 0.003288
4353 2026-08-18 10:10:243112 192.168.29.164 Agent Status Detail 0.003437
4354 2026-08-18 10:10:243112 192.168.29.164 Agent Status Detail 0.003606
4355 2026-08-18 10:10:243112 192.168.29.164 Agent Status Detail 0.0037160000000001
4348 2026-08-18 10:10:233112 192.168.29.164 Agent Status Detail 0.002668
4349 2026-08-18 10:10:233112 192.168.29.164 Agent Status Detail 0.004563
4347 2026-08-18 10:06:483112 192.168.29.164 Agent Status Detail 0.002205
4346 2026-08-18 10:06:363112 192.168.29.164 User Time Sheet 0.009536
4345 2026-08-18 10:06:323112 192.168.29.164 User Group Hourly Report 0
4344 2026-08-18 10:06:283112 192.168.29.164 Single Agent Daily 0.009786
4343 2026-08-18 10:06:233112 192.168.29.164 Agent Performance Detail 0.010121
4342 2026-08-18 10:06:193112 192.168.29.164 Agent Time Detail 0.009915
4341 2026-08-18 10:06:133112 192.168.29.164 Inbound Report 0.033396
4340 2026-08-18 10:06:103112 192.168.29.164 Campaign Status List Report 0.00984
4339 2026-08-18 10:06:063112 192.168.29.164 Lists Pass Report 0.0092950000000001
4338 2026-08-18 10:06:033112 192.168.29.164 Outbound Lead Source Report 0.009528
4337 2026-08-18 10:05:573112 192.168.29.164 Outbound IVR Report 0.017622
4336 2026-08-18 10:05:523112 192.168.29.164 Export Leads Report 0.019449
4335 2026-08-18 10:05:493112 192.168.29.164 Email Log Report 0.01107
4334 2026-08-18 10:05:463112 192.168.29.164 Called Counts List IDs Report 0.010472
4333 2026-08-18 10:05:433112 192.168.29.164 Fronter - Closer Detail Report 0.011805
4332 2026-08-18 10:05:373112 192.168.29.164 Callmenu Survey Report 0.010599
4331 2026-08-18 10:05:353112 192.168.29.164 Outbound Summary Interval Report 0.012343
4330 2026-08-18 10:05:303112 192.168.29.164 Export Calls Report 0.019579
4329 2026-08-18 10:05:273112 192.168.29.164 Inbound Report 0.029529
4328 2026-08-18 10:05:233112 192.168.29.164 Lists Campaign Statuses Report 0.096672
4327 2026-08-18 10:05:163112 192.168.29.164 Lists Campaign Statuses Report 0.096892
4326 2026-08-18 10:05:156666 192.168.29.223 Real-Time Main Report 0.005206
4325 2026-08-18 10:05:123112 192.168.29.164 Fronter - Closer Report 0.017152
4324 2026-08-18 10:05:096666 192.168.29.223 Real-Time Main Report 0.004556
4323 2026-08-18 10:05:063112 192.168.29.164 Export Calls Report 0.018627
4322 2026-08-18 10:05:006666 192.168.29.223 Real-Time Main Report 0.011408
4321 2026-08-18 10:04:593112 192.168.29.164 Outbound IVR Report 0.023285
4320 2026-08-18 10:04:563112 192.168.29.164 Outbound Summary Interval Report 0.011576
4319 2026-08-18 10:04:013112 192.168.29.164 Outbound Calling Report 0.013123
4318 2026-08-18 10:03:523112 192.168.29.164 Advanced Forecasting Report 0
4317 2026-08-18 10:03:483112 192.168.29.164 Agent DID Report 0.009706
4316 2026-08-18 10:03:443112 192.168.29.164 Inbound Daily Report 0.009626
4315 2026-08-18 10:03:403112 192.168.29.164 Inbound Report by DID 0.02694
4314 2026-08-18 10:03:373112 192.168.29.164 Inbound Forecasting Report 0
4313 2026-08-18 10:03:343112 192.168.29.164 Inbound DID Summary Report 0.00971
4312 2026-08-18 10:03:293112 192.168.29.164 Inbound Summary Hourly Report 0.0097970000000001
4311 2026-08-18 10:03:263112 192.168.29.164 Inbound Report 0.03283
4310 2026-08-18 10:03:223112 192.168.29.164 Inbound IVR Report 0.016072
4309 2026-08-18 10:03:203112 192.168.29.164 Inbound DID Report 0.01071
4308 2026-08-18 10:03:163112 192.168.29.164 Inbound Service Level Report 0.010268
4307 2026-08-18 10:03:103112 192.168.29.164 Inbound Report 0.050803
4306 2026-08-18 10:02:543112 192.168.29.164 Real-Time Main Report 0.02645
4305 2026-08-17 18:45:446666 192.168.29.110 Real-Time Main Report 0.003333
4304 2026-08-17 18:36:126666 192.168.29.223 Real-Time Main Report 0.004756
4303 2026-08-17 18:34:196666 192.168.29.223 Real-Time Main Report 0.0052000000000001
4302 2026-08-17 18:33:546666 192.168.29.223 Real-Time Main Report 0.005233
4301 2026-08-17 18:33:376666 192.168.29.223 Real-Time Main Report 0.003688
4300 2026-08-17 18:32:566666 192.168.29.223 Real-Time Main Report 0.003972
4299 2026-08-17 18:32:326666 192.168.29.223 Real-Time Main Report 0.004066
4298 2026-08-17 18:31:566666 192.168.29.223 Real-Time Main Report 0.00515
4297 2026-08-17 18:31:556666 192.168.29.223 Real-Time Main Report 0.003649
4296 2026-08-17 18:31:536666 192.168.29.223 Real-Time Main Report 0.003669
4295 2026-08-17 18:28:536666 192.168.29.223 Real-Time Main Report 0.004814
4294 2026-08-17 18:27:156666 192.168.29.223 Real-Time Main Report 0.0047320000000001
4293 2026-08-17 18:27:136666 192.168.29.223 Real-Time Main Report 0.00486
4292 2026-08-17 18:26:576666 192.168.29.223 Real-Time Main Report 0.010473
4291 2026-08-17 18:26:346666 192.168.29.223 Real-Time Main Report 0.005425
4290 2026-08-17 17:57:493112 192.168.29.164 Inbound Daily Report 0.042336
4289 2026-08-17 17:57:403112 192.168.29.164 Inbound Daily Report 0.011602
4288 2026-08-17 17:57:283112 192.168.29.164 Inbound Summary Hourly Report 0.026537
4287 2026-08-17 17:57:193112 192.168.29.164 Inbound Summary Hourly Report 0.012115
4286 2026-08-17 17:57:003112 192.168.29.164 Inbound Service Level Report 0.030685
4285 2026-08-17 17:56:493112 192.168.29.164 Inbound Service Level Report 0.011525
4284 2026-08-17 17:55:543112 192.168.29.164 Inbound Report by DID 0.032041
4283 2026-08-17 17:55:483112 192.168.29.164 Inbound Report 0.034698
4282 2026-08-17 17:55:433112 192.168.29.164 Inbound Report 0.044209
4281 2026-08-17 17:55:303112 192.168.29.164 Inbound Report 0.03655
4280 2026-08-17 17:52:413112 192.168.29.164 Inbound Report 0.030185
4279 2026-08-17 17:51:363112 192.168.29.164 Real-Time Main Report 0.022124
4278 2026-08-17 17:51:303112 192.168.29.164 Real-Time Main Report 0.0389
4277 2026-08-17 17:50:103112 192.168.29.164 Real-Time Main Report 0.019349
4274 2026-08-17 17:47:123112 192.168.29.164 Agent Inbound Status Summary 0.010248
4275 2026-08-17 17:47:123112 192.168.29.164 Agent Inbound Status Summary 0.01187
4276 2026-08-17 17:47:123112 192.168.29.164 Agent Inbound Status Summary 0.010941
4271 2026-08-17 17:47:113112 192.168.29.164 Agent Inbound Status Summary 0.011627
4272 2026-08-17 17:47:113112 192.168.29.164 Agent Inbound Status Summary 0.011824
4273 2026-08-17 17:47:113112 192.168.29.164 Agent Inbound Status Summary 0.011519
4268 2026-08-17 17:47:103112 192.168.29.164 Agent Inbound Status Summary 0.012493
4269 2026-08-17 17:47:103112 192.168.29.164 Agent Inbound Status Summary 0.016845
4270 2026-08-17 17:47:103112 192.168.29.164 Agent Inbound Status Summary 0.012252
4267 2026-08-17 17:47:093112 192.168.29.164 Agent Inbound Status Summary 0.014354
4266 2026-08-17 17:42:543112 192.168.29.164 Agent Inbound Status Summary 0.00293
4265 2026-08-17 17:41:233112 192.168.29.164 Agent Inbound Status Summary 0.003152
4264 2026-08-17 17:40:313112 192.168.29.164 Agent Inbound Status Summary 0.003665
4263 2026-08-17 17:38:113112 192.168.29.164 Agent Inbound Status Summary 0.003733
4260 2026-08-17 17:38:103112 192.168.29.164 Agent Inbound Status Summary 0.003494
4261 2026-08-17 17:38:103112 192.168.29.164 Agent Inbound Status Summary 0.017516
4262 2026-08-17 17:38:103112 192.168.29.164 Agent Inbound Status Summary 0.009007
4256 2026-08-17 17:38:093112 192.168.29.164 Agent Inbound Status Summary 0.003979
4257 2026-08-17 17:38:093112 192.168.29.164 Agent Inbound Status Summary 0.0196
4258 2026-08-17 17:38:093112 192.168.29.164 Agent Inbound Status Summary 0.011746
4259 2026-08-17 17:38:093112 192.168.29.164 Agent Inbound Status Summary 0.003529
4255 2026-08-17 17:38:073112 192.168.29.164 Agent Inbound Status Summary 0.003405
4254 2026-08-17 17:35:263112 192.168.29.164 Agent Inbound Status Summary 0.002841
4253 2026-08-17 17:35:113112 192.168.29.164 Agent Inbound Status Summary 0.0030249999999999
4252 2026-08-17 17:35:103112 192.168.29.164 Agent Inbound Status Summary 0.003414
4249 2026-08-17 17:34:453112 192.168.29.164 Agent Inbound Status Summary 0.004447
4250 2026-08-17 17:34:453112 192.168.29.164 Agent Inbound Status Summary 0.004219
4251 2026-08-17 17:34:453112 192.168.29.164 Agent Inbound Status Summary 0.004309
4248 2026-08-17 17:34:443112 192.168.29.164 Agent Inbound Status Summary 0.004001
4246 2026-08-17 17:34:433112 192.168.29.164 Agent Inbound Status Summary 0.003086
4247 2026-08-17 17:34:433112 192.168.29.164 Agent Inbound Status Summary 0.003962
4243 2026-08-17 17:34:423112 192.168.29.164 Agent Inbound Status Summary 0.00425
4244 2026-08-17 17:34:423112 192.168.29.164 Agent Inbound Status Summary 0.005556
4245 2026-08-17 17:34:423112 192.168.29.164 Agent Inbound Status Summary 0.004871
4242 2026-08-17 17:34:413112 192.168.29.164 Agent Inbound Status Summary 0.003862
4241 2026-08-17 17:33:596666 192.168.29.223 Real-Time Main Report 0.004331
4237 2026-08-17 17:33:233112 192.168.29.164 Agent Inbound Status Summary 0.002555
4238 2026-08-17 17:33:233112 192.168.29.164 Agent Inbound Status Summary 0.00267
4239 2026-08-17 17:33:233112 192.168.29.164 Agent Inbound Status Summary 0.003861
4240 2026-08-17 17:33:233112 192.168.29.164 Agent Inbound Status Summary 0.0042260000000001
4233 2026-08-17 17:33:223112 192.168.29.164 Agent Inbound Status Summary 0.003795
4234 2026-08-17 17:33:223112 192.168.29.164 Agent Inbound Status Summary 0.004528
4235 2026-08-17 17:33:223112 192.168.29.164 Agent Inbound Status Summary 0.008817
4236 2026-08-17 17:33:223112 192.168.29.164 Agent Inbound Status Summary 0.003804
4230 2026-08-17 17:33:213112 192.168.29.164 Agent Inbound Status Summary 0.003461
4231 2026-08-17 17:33:213112 192.168.29.164 Agent Inbound Status Summary 0.003834
4232 2026-08-17 17:33:213112 192.168.29.164 Agent Inbound Status Summary 0.003718
4229 2026-08-17 17:33:203112 192.168.29.164 Agent Inbound Status Summary 0.004034
4228 2026-08-17 17:27:523112 192.168.29.164 Agent Inbound Status Summary 0.0028009999999999
4227 2026-08-17 17:25:363112 192.168.29.164 Agent Inbound Status Summary 0.00287
4225 2026-08-17 17:25:193112 192.168.29.164 Agent Inbound Status Summary 0.003707
4226 2026-08-17 17:25:193112 192.168.29.164 Agent Inbound Status Summary 0.003155
4223 2026-08-17 17:24:413112 192.168.29.164 Agent Inbound Status Summary 0.005603
4224 2026-08-17 17:24:413112 192.168.29.164 Agent Inbound Status Summary 0.003828
4217 2026-08-17 17:24:403112 192.168.29.164 Agent Inbound Status Summary 0.003872
4218 2026-08-17 17:24:403112 192.168.29.164 Agent Inbound Status Summary 0.00398
4219 2026-08-17 17:24:403112 192.168.29.164 Agent Inbound Status Summary 0.003447
4220 2026-08-17 17:24:403112 192.168.29.164 Agent Inbound Status Summary 0.0029509999999999
4221 2026-08-17 17:24:403112 192.168.29.164 Agent Inbound Status Summary 0.003762
4222 2026-08-17 17:24:403112 192.168.29.164 Agent Inbound Status Summary 0.0029349999999999
4213 2026-08-17 17:24:393112 192.168.29.164 Agent Inbound Status Summary 0.008539
4214 2026-08-17 17:24:393112 192.168.29.164 Agent Inbound Status Summary 0.003564
4215 2026-08-17 17:24:393112 192.168.29.164 Agent Inbound Status Summary 0.004455
4216 2026-08-17 17:24:393112 192.168.29.164 Agent Inbound Status Summary 0.0036729999999999
4209 2026-08-17 17:24:383112 192.168.29.164 Agent Inbound Status Summary 0.004255
4210 2026-08-17 17:24:383112 192.168.29.164 Agent Inbound Status Summary 0.002595
4211 2026-08-17 17:24:383112 192.168.29.164 Agent Inbound Status Summary 0.003367
4212 2026-08-17 17:24:383112 192.168.29.164 Agent Inbound Status Summary 0.008601
4206 2026-08-17 17:24:373112 192.168.29.164 Agent Inbound Status Summary 0.004138
4207 2026-08-17 17:24:373112 192.168.29.164 Agent Inbound Status Summary 0.003687
4208 2026-08-17 17:24:373112 192.168.29.164 Agent Inbound Status Summary 0.00337
4205 2026-08-17 17:24:363112 192.168.29.164 Agent Inbound Status Summary 0.0046889999999999
4203 2026-08-17 17:22:223112 192.168.29.164 Agent Inbound Status Summary 0.007366
4204 2026-08-17 17:22:223112 192.168.29.164 Agent Inbound Status Summary 0.0036309999999999
4202 2026-08-17 17:22:213112 192.168.29.164 Agent Inbound Status Summary 0.0028630000000001
4201 2026-08-17 17:22:116666 192.168.29.223 Real-Time Main Report 0.008926
4200 2026-08-17 17:21:403112 192.168.29.164 Agent Inbound Status Summary 0.00286
4199 2026-08-17 17:12:336666 192.168.29.223 Real-Time Main Report 0.004928
4198 2026-08-17 17:11:036666 192.168.29.223 Real-Time Main Report 0.00806
4197 2026-08-17 17:10:306666 192.168.29.223 Real-Time Main Report 0.00722
4196 2026-08-17 17:10:226666 192.168.29.223 Real-Time Main Report 0.005049
4195 2026-08-17 17:10:106666 192.168.29.223 Real-Time Main Report 0.004048
4194 2026-08-17 17:07:253112 192.168.29.164 Agent Status Detail 0.002956
4193 2026-08-17 16:54:246666 192.168.29.110 Real-Time Main Report 0.004129
4192 2026-08-17 16:53:566666 192.168.29.110 Real-Time Main Report 0.003666
4191 2026-08-17 16:53:466666 192.168.29.110 Real-Time Main Report 0.003709
4190 2026-08-17 16:53:296666 192.168.29.110 Real-Time Main Report 0.00262
4189 2026-08-17 16:52:526666 192.168.29.110 Real-Time Main Report 0.003955
4188 2026-08-17 16:52:396666 192.168.29.110 Real-Time Main Report 0.003111
4187 2026-08-17 16:52:236666 192.168.29.110 Real-Time Main Report 0.0033139999999999
4186 2026-08-17 16:52:036666 192.168.29.110 Real-Time Main Report 0.004059
4185 2026-08-17 16:51:406666 192.168.29.110 Real-Time Main Report 0.003954
4184 2026-08-17 16:51:266666 192.168.29.110 Real-Time Main Report 0.006838
4183 2026-08-17 16:51:016666 192.168.29.110 Real-Time Main Report 0.002789
4182 2026-08-17 16:50:366666 192.168.29.110 Real-Time Main Report 0.003201
4181 2026-08-17 16:50:086666 192.168.29.110 Real-Time Main Report 0.003684
4180 2026-08-17 16:50:026666 192.168.29.110 Real-Time Main Report 0.006058
4179 2026-08-17 16:49:296666 192.168.29.110 Real-Time Main Report 0.002219
4178 2026-08-17 16:49:226666 192.168.29.110 Real-Time Main Report 0.002234
4177 2026-08-17 16:49:146666 192.168.29.110 Real-Time Main Report 0.003062
4176 2026-08-17 16:45:126666 192.168.29.110 Real-Time Main Report 0.002298
4175 2026-08-17 16:44:346666 192.168.29.110 Real-Time Main Report 0.003748
4174 2026-08-17 16:44:076666 192.168.29.110 Real-Time Main Report 0.0046309999999999
4173 2026-08-17 16:43:566666 192.168.29.110 Real-Time Main Report 0.009802
4172 2026-08-17 16:43:436666 192.168.29.110 Real-Time Main Report 0.002982
4171 2026-08-17 16:43:076666 192.168.29.110 Real-Time Main Report 0.00276
4170 2026-08-17 16:41:186666 192.168.29.110 Real-Time Main Report 0.00252
4169 2026-08-17 16:27:146666 192.168.29.223 AMD Log Report 0.0036799999999999
4168 2026-08-17 16:27:056666 192.168.29.223 AMD Log Report 0.003866
4167 2026-08-17 16:27:016666 192.168.29.223 AMD Log Report 0.00304
4166 2026-08-17 16:26:556666 192.168.29.223 AMD Log Report 0.012912
4165 2026-08-17 16:26:456666 192.168.29.223 AMD Log Report 0.017422
4164 2026-08-17 15:34:556666 192.168.29.110 Real-Time Main Report 0.00267
4163 2026-08-17 15:19:283112 192.168.29.164 User Time Sheet 0.010664
4162 2026-08-17 15:19:263112 192.168.29.164 User Status 0.012174
4161 2026-08-17 15:19:233112 192.168.29.164 User Stats 0.065944
4159 2026-08-17 15:18:593112 192.168.29.164 Agent Inbound Status Summary 0.002584
4160 2026-08-17 15:18:593112 192.168.29.164 Agent Inbound Status Summary 0.004034
4156 2026-08-17 15:18:583112 192.168.29.164 Agent Inbound Status Summary 0.003196
4157 2026-08-17 15:18:583112 192.168.29.164 Agent Inbound Status Summary 0.003475
4158 2026-08-17 15:18:583112 192.168.29.164 Agent Inbound Status Summary 0.002841
4153 2026-08-17 15:18:573112 192.168.29.164 Agent Inbound Status Summary 0.002655
4154 2026-08-17 15:18:573112 192.168.29.164 Agent Inbound Status Summary 0.0026040000000001
4155 2026-08-17 15:18:573112 192.168.29.164 Agent Inbound Status Summary 0.0037970000000001
4151 2026-08-17 15:18:563112 192.168.29.164 Agent Inbound Status Summary 0.004277
4152 2026-08-17 15:18:563112 192.168.29.164 Agent Inbound Status Summary 0.004293
4150 2026-08-17 15:14:153112 192.168.29.164 Agent Inbound Status Summary 0.002712
4149 2026-08-17 15:14:073112 192.168.29.164 Agent Status Detail 0.004813
4148 2026-08-17 15:11:473112 192.168.29.164 Email Log Report 0.006414
4147 2026-08-17 12:00:043112 192.168.29.164 Email Log Report 0.0040990000000001
4146 2026-08-17 11:32:176666 192.168.29.194 Real-Time Main Report 0.002826
4145 2026-08-17 10:11:023112 192.168.29.164 Email Log Report 0.016777
4144 2026-08-17 10:08:383112 192.168.29.164 Email Log Report 0.023055
4143 2026-08-14 18:21:583112 192.168.29.164 Quality Control Report 0
4142 2026-08-14 18:21:263112 192.168.29.164 SYSTEM SUMMARY STATS 0.046113
4141 2026-08-14 18:20:343112 192.168.29.164 SYSTEM SUMMARY STATS 0.041825
4140 2026-08-14 18:20:293112 192.168.29.164 Server Performance Report 0.011576
4139 2026-08-14 18:20:163112 192.168.29.164 User Timeclock Detail Report 0.010268
4138 2026-08-14 18:20:133112 192.168.29.164 User Group Timeclock Status Report 0.012798
4137 2026-08-14 18:20:083112 192.168.29.164 User Timeclock Report 0.021083
4136 2026-08-14 18:19:563112 192.168.29.164 User Time Sheet 0.010643
4135 2026-08-14 18:19:513112 192.168.29.164 User Group Hourly Report 0
4134 2026-08-14 18:19:463112 192.168.29.164 User Group Detail Hourly Report 0
4133 2026-08-14 18:19:423112 192.168.29.164 User Stats 0.039086
4132 2026-08-14 18:19:393112 192.168.29.164 User Group Login Report 0.010491
4131 2026-08-14 18:19:363112 192.168.29.164 Single Agent Daily Time 0.011578
4130 2026-08-14 18:18:413112 192.168.29.164 Single Agent Daily 0.016433
4129 2026-08-14 18:18:373112 192.168.29.164 Single Agent Daily Time 0.011132
4128 2026-08-14 18:18:343112 192.168.29.164 User Group Login Report 0.011658
4127 2026-08-14 18:18:293112 192.168.29.164 User Stats 0.03585
4126 2026-08-14 18:18:263112 192.168.29.164 User Group Detail Hourly Report 0
4125 2026-08-14 18:18:203112 192.168.29.164 User Group Hourly Report 0
4124 2026-08-14 18:16:353112 192.168.29.164 Agent Inbound Status Summary 0.004174
4123 2026-08-14 18:13:273112 192.168.29.164 User Stats 0.037585
4122 2026-08-14 18:13:223112 192.168.29.164 User Time Sheet 0.016348
4121 2026-08-14 18:12:273112 192.168.29.164 Export Leads Report 0.020848
4120 2026-08-14 18:12:173112 192.168.29.164 Export Calls Report 0.035689
4119 2026-08-14 18:11:533112 192.168.29.164 Inbound Report 0.037429
4118 2026-08-14 18:11:503112 192.168.29.164 Email Log Report 0.01684
4117 2026-08-14 18:10:593112 192.168.29.164 Export Calls Report 0.023274
4116 2026-08-14 18:10:553112 192.168.29.164 Inbound Report 0.051732
4115 2026-08-14 18:10:503112 192.168.29.164 Email Log Report 0.015223
4114 2026-08-14 18:10:403112 192.168.29.164 Inbound Report 0.041619
4113 2026-08-14 18:10:353112 192.168.29.164 Campaign Status List Report 0.013748
4112 2026-08-14 18:10:293112 192.168.29.164 Called Counts List IDs Report 0.012176
4111 2026-08-14 18:10:253112 192.168.29.164 Lists Campaign Statuses Report 0.107228
4110 2026-08-14 18:10:183112 192.168.29.164 Fronter - Closer Report 0.019016
4109 2026-08-14 18:10:133112 192.168.29.164 Fronter - Closer Detail Report 0.012788
4108 2026-08-14 18:10:063112 192.168.29.164 Lists Pass Report 0.011368
4107 2026-08-14 18:10:023112 192.168.29.164 Outbound Lead Source Report 0.031427
4106 2026-08-14 18:09:563112 192.168.29.164 Callmenu Survey Report 0.015062
4105 2026-08-14 18:09:183112 192.168.29.164 Callmenu Survey Report 0.012712
4104 2026-08-14 18:09:123112 192.168.29.164 Export Calls Report 0.021416
