| ID | 3950 |
|---|---|
| DATE TIME | 2026-08-14 13:37:33 |
| RUN TIME | 0.004516 seconds |
| USER | 6666 - Admin |
| IP | 192.168.29.223 |
| REPORT | Single Agent Daily |
| BROWSER | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| NOTES | 192.168.29.68: /readymode/theme/dialer/AST_agent_days_detail.php |2026-08-02, 2026-08-14, ALL, , TEXT| |
| REFERER | https://192.168.29.68/readymode/theme/dialer/AST_agent_days_detail.php |
| URL | https://192.168.29.68/readymode/theme/dialer/AST_agent_days_detail.php?DB=0&query_date=2026-08-02&end_date=2026-08-14&group%5B%5D=--ALL--&user=&shift=ALL&SUBMIT= |



