| ID | 990464 |
|---|---|
| DATE TIME | 2026-11-11 07:45:10 |
| RUN TIME | 0.085616 seconds |
| USER | 6666 - Admin |
| IP | 27.189.131.143 |
| REPORT | Inbound Report |
| BROWSER | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 |
| NOTES | demo.kingasterisk.com: /theme-11_iframe/dialer/AST_CLOSERstats.php |2026-10-19, 2026-10-19, ALL, , , 9, TEXT| |
| REFERER | |
| URL | https://demo.kingasterisk.com/theme-11_iframe/dialer/AST_CLOSERstats.php?DB=0&DID=&query_date=2026-10-19&end_date=2026-10-19&group%5B%5D=AGENTDIRECT&shift=ALL&SUBMIT=&file_download=9&search_archived_data=?DB=0&DID=&EMAIL=&query_date=2026-10-19&end_date=2026-10-19&shift=ALL&report_display_type=TEXT&group[]=AGENTDIRECT |



