| ID | 972209 |
|---|---|
| DATE TIME | 2026-11-11 04:34:45 |
| RUN TIME | 0.106417 seconds |
| USER | 6666 - Admin |
| IP | 43.173.182.197 |
| REPORT | Inbound Report |
| BROWSER | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| NOTES | demo.kingasterisk.com: /theme-12_iframe/dialer/AST_CLOSERstats.php |2026-09-26, 2026-09-26, ALL, , , , TEXT| |
| REFERER | |
| URL | https://demo.kingasterisk.com/theme-12_iframe/dialer/AST_CLOSERstats.php?DID=&EMAIL=&end_date=2026-09-26&group%5B%5D=AGENTDIRECT_CHAT?DB=0&query_date=2026-09-26&report_display_type=TEXT&shift=ALL?DB=0&DID=&EMAIL=&query_date=2026-09-26&end_date=2026-09-26&shift=ALL&report_display_type=TEXT |



