| ID | 972112 |
|---|---|
| DATE TIME | 2026-11-11 01:28:14 |
| RUN TIME | 0.087194 seconds |
| USER | 6666 - Admin |
| IP | 43.173.173.6 |
| REPORT | User Time Sheet |
| BROWSER | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| NOTES | demo.kingasterisk.com: /theme-12_iframe/dialer/AST_agent_time_sheet.php |2901, 2026-10-13, 2026-10-13, , , | |
| REFERER | |
| URL | https://demo.kingasterisk.com/theme-12_iframe/dialer/AST_agent_time_sheet.php?agent=2901&calls_summary=1&end_date=2026-10-13&query_date=2026-10-13 |



