| ID | 971841 |
|---|---|
| DATE TIME | 2026-11-10 14:25:40 |
| RUN TIME | 0.088697 seconds |
| USER | 6666 - Admin |
| IP | 73.250.116.161 |
| REPORT | User Time Sheet |
| BROWSER | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 |
| NOTES | demo.kingasterisk.com: /theme-13_iframe/dialer/AST_agent_time_sheet.php |default, 2026-09-30, 2026-09-30, , , | |
| REFERER | |
| URL | https://demo.kingasterisk.com/theme-13_iframe/dialer/AST_agent_time_sheet.php?agent=default&calls_summary=1&end_date=2026-09-30&query_date=2026-09-30 |



