| ID | 943008 |
|---|---|
| DATE TIME | 2026-11-04 11:46:42 |
| RUN TIME | 0.076042 seconds |
| USER | 6666 - Admin |
| IP | 43.166.212.135 |
| REPORT | Outbound Calling Report |
| BROWSER | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 |
| NOTES | demo.kingasterisk.com: /theme-11_iframe/dialer/AST_VDADstats.php |2026-11-04, 2026-11-04, ALL, , TEXT| |
| REFERER | |
| URL | https://demo.kingasterisk.com/theme-11_iframe/dialer/AST_VDADstats.php?group= |



