| ID | 942994 |
|---|---|
| DATE TIME | 2026-11-04 08:52:15 |
| RUN TIME | 0.077098 seconds |
| USER | 6666 - Admin |
| IP | 43.166.170.155 |
| REPORT | User Time Sheet |
| BROWSER | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 |
| NOTES | demo.kingasterisk.com: /theme-11_iframe/dialer/AST_agent_time_sheet.php |1607, 2026-10-30, 2026-10-30, , 2, | |
| REFERER | |
| URL | https://demo.kingasterisk.com/theme-11_iframe/dialer/AST_agent_time_sheet.php?calls_summary=&agent=1607&query_date=2026-10-30&end_date=2026-10-30&file_download=2&search_archived_data= |



