| ID | 942845 |
|---|---|
| DATE TIME | 2026-11-03 18:10:43 |
| RUN TIME | 0.076992 seconds |
| USER | 6666 - Admin |
| IP | 57.141.20.45 |
| REPORT | User Time Sheet |
| BROWSER | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| NOTES | demo.kingasterisk.com: /theme-14_iframe/dialer/AST_agent_time_sheet.php |51099, 2026-10-29, 2026-10-29, , 2, | |
| REFERER | |
| URL | https://demo.kingasterisk.com/theme-14_iframe/dialer/AST_agent_time_sheet.php?calls_summary=&agent=51099&query_date=2026-10-29&end_date=2026-10-29&file_download=2&search_archived_data= |



