| ID | 942142 |
|---|---|
| DATE TIME | 2026-10-30 03:03:22 |
| RUN TIME | 0.085903 seconds |
| USER | 6666 - Admin |
| IP | 57.141.20.29 |
| REPORT | User Time Sheet |
| BROWSER | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| NOTES | demo.kingasterisk.com: /theme-11_iframe/dialer/AST_agent_time_sheet.php |2901, 2026-10-30, 2026-10-30, , 2, | |
| REFERER | |
| URL | https://demo.kingasterisk.com/theme-11_iframe/dialer/AST_agent_time_sheet.php?calls_summary=&agent=2901&query_date=2026-10-30&end_date=2026-10-30&file_download=2&search_archived_data= |



