| ID | 940134 |
|---|---|
| DATE TIME | 2026-10-29 05:48:43 |
| RUN TIME | 0.082765 seconds |
| USER | 6666 - Admin |
| IP | 57.141.20.12 |
| REPORT | Outbound Summary Interval Report |
| BROWSER | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| NOTES | demo.kingasterisk.com: /theme-13_iframe/dialer/AST_OUTBOUNDsummary_interval.php |2026-10-27, 2026-10-27, ALL, 1, TEXT| |
| REFERER | |
| URL | https://demo.kingasterisk.com/theme-13_iframe/dialer/AST_OUTBOUNDsummary_interval.php?DB=0&costformat=&print_calls=&query_date=2026-10-27&end_date=2026-10-27&include_rollover=NO&time_interval=&SUBMIT=&shift=ALL&file_download=1&search_archived_data= |



