| ID | 924616 |
|---|---|
| DATE TIME | 2026-10-28 20:11:27 |
| RUN TIME | 0.079374 seconds |
| USER | 6666 - Admin |
| IP | 57.141.20.34 |
| REPORT | Inbound Report |
| BROWSER | Mozilla/5.0 (X11; Linux x86_64; rv:147.0) Gecko/20100101 Firefox/147.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| NOTES | demo.kingasterisk.com: /theme-12_iframe/dialer/AST_CLOSERstats.php |2026-10-28, 2026-10-28, ALL, , , 7, TEXT| |
| REFERER | |
| URL | https://demo.kingasterisk.com/theme-12_iframe/dialer/AST_CLOSERstats.php?DB=0&DID=&query_date=2026-10-28&end_date=2026-10-28&shift=ALL&SUBMIT=&file_download=7&search_archived_data=?DB=0&DID=&EMAIL=&query_date=2026-10-28&end_date=2026-10-28&shift=ALL&report_display_type=TEXT?DB=0&DID=&EMAIL=&query_date=2026-10-28&end_date=2026-10-28&shift=ALL&report_display_type=TEXT |



