| ID | 901075 |
|---|---|
| DATE TIME | 2026-10-28 16:19:10 |
| RUN TIME | 0.110683 seconds |
| USER | 6666 - Admin |
| IP | 57.141.20.61 |
| REPORT | Inbound IVR Report |
| BROWSER | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 Edg/144.0.0.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| NOTES | demo.kingasterisk.com: /theme-12_iframe/dialer/AST_IVRstats.php |2026-09-26, 2026-09-26, ALL, , TEXT| |
| REFERER | |
| URL | https://demo.kingasterisk.com/theme-12_iframe/dialer/AST_IVRstats.php?end_date=2026-09-26&query_date=2026-09-26 |



