| ID | 848609 |
|---|---|
| DATE TIME | 2026-10-28 07:51:35 |
| RUN TIME | 0.088466 seconds |
| USER | 6666 - Admin |
| IP | 57.141.20.34 |
| REPORT | Inbound Report |
| BROWSER | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| NOTES | demo.kingasterisk.com: /theme-13_iframe/dialer/AST_CLOSERstats_v2.php |2026-10-28, 2026-10-28, ALL, , , , , TEXT| |
| REFERER | |
| URL | https://demo.kingasterisk.com/theme-13_iframe/dialer/AST_CLOSERstats_v2.php?group[]=REMOTEINBOUND?DB=0&DID=&EMAIL=&CHAT=&query_date=2026-10-28&end_date=2026-10-28&shift=ALL&report_display_type=TEXT&camp_select= |



