| ID | 848600 |
|---|---|
| DATE TIME | 2026-10-28 07:51:25 |
| RUN TIME | 0.070546 seconds |
| USER | 6666 - Admin |
| IP | 57.141.20.62 |
| REPORT | User Time Sheet |
| BROWSER | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| NOTES | demo.kingasterisk.com: /theme-13_iframe/dialer/AST_agent_time_sheet.php |2323231, 2026-10-28, 2026-10-28, , 2, | |
| REFERER | |
| URL | https://demo.kingasterisk.com/theme-13_iframe/dialer/AST_agent_time_sheet.php?calls_summary=&agent=2323231&query_date=2026-10-28&end_date=2026-10-28&file_download=2&search_archived_data= |



