| ID | 848577 |
|---|---|
| DATE TIME | 2026-10-28 07:51:06 |
| RUN TIME | 0.063313 seconds |
| USER | 6666 - Admin |
| IP | 57.141.20.20 |
| REPORT | User Time Sheet |
| BROWSER | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| NOTES | demo.kingasterisk.com: /theme-13_iframe/dialer/AST_agent_time_sheet.php |7777, 2026-10-28, 2026-10-28, , 1, | |
| REFERER | |
| URL | https://demo.kingasterisk.com/theme-13_iframe/dialer/AST_agent_time_sheet.php?calls_summary=1&agent=7777&query_date=2026-10-28&end_date=2026-10-28&file_download=1&search_archived_data= |



