| ID | 848555 |
|---|---|
| DATE TIME | 2026-10-28 07:50:40 |
| RUN TIME | 0.063846 seconds |
| USER | 6666 - Admin |
| IP | 57.141.20.17 |
| REPORT | Outbound Calling Report |
| BROWSER | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| NOTES | demo.kingasterisk.com: /theme-11_iframe/dialer/AST_VDADstats.php |2026-10-28, 2026-10-28, ALL, 1, TEXT| |
| REFERER | |
| URL | https://demo.kingasterisk.com/theme-11_iframe/dialer/AST_VDADstats.php?agent_hours=&outbound_rate=&costformat=&print_calls=&query_date=2026-10-28&end_date=2026-10-28&include_rollover=NO&bottom_graph=NO&carrier_stats=NO&report_display_type=TEXT&shift=ALL&SUBMIT=&file_download=1&search_archived_data= |



