| ID | 846636 |
|---|---|
| DATE TIME | 2026-10-28 07:34:27 |
| RUN TIME | 0.064996 seconds |
| USER | 6666 - Admin |
| IP | 57.141.20.52 |
| REPORT | User Time Sheet |
| BROWSER | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| NOTES | demo.kingasterisk.com: /theme-14_iframe/dialer/AST_agent_time_sheet.php |6778888888, 2026-09-28, 2026-09-28, , , | |
| REFERER | |
| URL | https://demo.kingasterisk.com/theme-14_iframe/dialer/AST_agent_time_sheet.php?agent=6778888888&calls_summary=1&end_date=2026-09-28&query_date=2026-09-28 |



