| ID | 833045 |
|---|---|
| DATE TIME | 2026-10-28 04:43:22 |
| RUN TIME | 0.058783 seconds |
| USER | 6666 - Admin |
| IP | 57.141.20.13 |
| REPORT | User Time Sheet |
| BROWSER | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| NOTES | demo.kingasterisk.com: /theme-12_iframe/dialer/AST_agent_time_sheet.php |callin, 2026-10-27, 2026-10-27, , 1, | |
| REFERER | |
| URL | https://demo.kingasterisk.com/theme-12_iframe/dialer/AST_agent_time_sheet.php?calls_summary=1&agent=callin&query_date=2026-10-27&end_date=2026-10-27&file_download=1&search_archived_data= |



