| ID | 816916 |
|---|---|
| DATE TIME | 2026-10-28 00:50:57 |
| RUN TIME | 0.077018 seconds |
| USER | 6666 - Admin |
| IP | 57.141.20.57 |
| REPORT | Inbound Report |
| BROWSER | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 Edg/141.0.0.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| NOTES | demo.kingasterisk.com: /theme-14_iframe/dialer/AST_CLOSERstats.php |2026-10-07, 2026-10-07, ALL, , , , TEXT| |
| REFERER | |
| URL | https://demo.kingasterisk.com/theme-14_iframe/dialer/AST_CLOSERstats.php?group%5B%5D=?DB=0&DID=&EMAIL=&query_date=2026-10-07&end_date=2026-10-07&shift=ALL&report_display_type=TEXT?DB=0&DID=&EMAIL=&query_date=2026-10-07&end_date=2026-10-07&shift=ALL&report_display_type=TEXT?DB=0&DID=&EMAIL=&query_date=2026-10-07&end_date=2026-10-07&shift=ALL&report_display_type=TEXT |



