| ID | 8103 |
|---|---|
| DATE TIME | 2026-08-21 11:32:36 |
| RUN TIME | 0 seconds |
| USER | 6666 - Admin |
| IP | 192.168.29.223 |
| REPORT | User Group Detail Hourly Report |
| BROWSER | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| NOTES | 192.168.29.68: /dialer/AST_user_group_hourly_detail_v2.php |2026-07-26, , ALL, , TEXT| |
| REFERER | http://192.168.29.68/dialer/AST_user_group_hourly_detail_v2.php |
| URL | http://192.168.29.68/dialer/AST_user_group_hourly_detail_v2.php?DB=0&query_date=2026-07-26&user_group%5B%5D=--ALL--&start_hour=11&end_hour=11&SUBMIT=SUBMIT |



