| ID | 805633 |
|---|---|
| DATE TIME | 2026-10-27 23:12:17 |
| RUN TIME | 0.079122 seconds |
| USER | 6666 - Admin |
| IP | 57.141.20.14 |
| REPORT | Inbound Report |
| BROWSER | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| NOTES | demo.kingasterisk.com: /theme-13_iframe/dialer/AST_CLOSERstats.php |2026-10-28, 2026-10-28, ALL, , , , TEXT| |
| REFERER | |
| URL | https://demo.kingasterisk.com/theme-13_iframe/dialer/AST_CLOSERstats.php?group[]=ArrayDB0?DB=0&DID=&EMAIL=&query_date=2026-10-28&end_date=2026-10-28&shift=ALL&report_display_type=TEXT |



