| ID | 782191 |
|---|---|
| DATE TIME | 2026-10-27 16:36:35 |
| RUN TIME | 0.123616 seconds |
| USER | 6666 - Admin |
| IP | 57.141.20.38 |
| REPORT | User Timeclock Detail Report |
| BROWSER | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| NOTES | demo.kingasterisk.com: /theme-13_iframe/dialer/AST_agent_timeclock_detail.php |2026-10-27 00:00:00, 2026-10-27 23:59:59, ALL, 1, TEXT| |
| REFERER | |
| URL | https://demo.kingasterisk.com/theme-13_iframe/dialer/AST_agent_timeclock_detail.php?query_date=2026-10-27+00:00:00&end_date=2026-10-27+23:59:59&shift=ALL&DB=0&stage=ID&file_download=1 |



