| ID | 775644 |
|---|---|
| DATE TIME | 2026-10-27 16:02:48 |
| RUN TIME | 0.162961 seconds |
| USER | 6666 - Admin |
| IP | 57.141.20.18 |
| REPORT | Inbound Report |
| BROWSER | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| NOTES | demo.kingasterisk.com: /theme-11_iframe/dialer/AST_CLOSERstats.php |2026-10-16, 2026-10-16, ALL, , , 5, TEXT| |
| REFERER | |
| URL | https://demo.kingasterisk.com/theme-11_iframe/dialer/AST_CLOSERstats.php?DB=0&DID=&query_date=2026-10-16&end_date=2026-10-16&shift=ALL&SUBMIT=&file_download=5&search_archived_data=?DB=0&DID=&EMAIL=&query_date=2026-10-16&end_date=2026-10-16&shift=ALL&report_display_type=TEXT |



