| ID | 7534 |
|---|---|
| DATE TIME | 2026-08-20 16:48:51 |
| RUN TIME | 0.033419 seconds |
| USER | 6666 - Admin |
| IP | 192.168.29.194 |
| REPORT | Outbound Summary Interval Report |
| BROWSER | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 |
| NOTES | 192.168.29.68: /dialer/AST_OUTBOUNDsummary_interval_jay.php |2026-08-01, 2026-08-20, 12pm-5pm, , TEXT| |
| REFERER | http://192.168.29.68/dialer/AST_OUTBOUNDsummary_interval_jay.php |
| URL | http://192.168.29.68/dialer/AST_OUTBOUNDsummary_interval_jay.php?DB=0&costformat=&print_calls=&query_date=2026-08-01&end_date=2026-08-20&group%5B%5D=--ALL--&include_rollover=NO&time_interval=900&shift=12pm-5pm&report_display_type=TEXT&SUBMIT=SUBMIT |



