| ID | 6744 |
|---|---|
| DATE TIME | 2026-08-20 11:39:15 |
| RUN TIME | 0 seconds |
| USER | 6666 - Admin |
| IP | 192.168.29.194 |
| REPORT | User Group Hourly Report |
| BROWSER | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 |
| NOTES | 192.168.29.68: /dialer/AST_user_group_hourly_detail_jay.php |2026-01-01, , ALL, , TEXT| |
| REFERER | http://192.168.29.68/dialer/AST_user_group_hourly_detail_jay.php?DB=0&query_date=2026-01-01&group%5B%5D=0510&group%5B%5D=1607&group%5B%5D=inAlex&group%5B%5D=inbound&group%5B%5D=outcamp&group%5B%5D=Remote&group%5B%5D=test_k&group%5B%5D=testcamp&user_group%5B%5D=--ALL--&start_hour=11&end_hour=11&SUBMIT=SUBMIT |
| URL | http://192.168.29.68/dialer/AST_user_group_hourly_detail_jay.php?DB=0&query_date=2026-01-01&group%5B%5D=0510&group%5B%5D=1607&group%5B%5D=inAlex&group%5B%5D=inbound&group%5B%5D=outcamp&group%5B%5D=Remote&group%5B%5D=test_k&group%5B%5D=testcamp&user_group%5B%5D=--ALL--&start_hour=11&end_hour=11&SUBMIT=SUBMIT |



