| ID | 5810 |
|---|---|
| DATE TIME | 2026-08-19 13:49:23 |
| RUN TIME | 0.025043 seconds |
| USER | 6666 - Admin |
| IP | 192.168.29.194 |
| REPORT | Agent Time Detail |
| BROWSER | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 |
| NOTES | 192.168.29.68: /dialer/AST_agent_time_detail_jay.php |2026-08-01, 2026-08-19, ALL, 0, TEXT| |
| REFERER | http://192.168.29.68/dialer/AST_agent_time_detail_jay.php |
| URL | http://192.168.29.68/dialer/AST_agent_time_detail_jay.php?query_date=2026-08-01&end_date=2026-08-19&group%5B%5D=--ALL--&user_group%5B%5D=--ALL--&shift=ALL&SUBMIT=SUBMIT |



