| ID | 1260361 |
|---|---|
| DATE TIME | 2026-11-12 03:06:28 |
| RUN TIME | 0.083489 seconds |
| USER | 6666 - Admin |
| IP | 73.0.88.35 |
| REPORT | Inbound Report |
| BROWSER | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 |
| NOTES | demo.kingasterisk.com: /theme-13_iframe/dialer/AST_CLOSERstats_v2.php |2026-11-12, 2026-11-12, ALL, , , , , TEXT| |
| REFERER | |
| URL | https://demo.kingasterisk.com/theme-13_iframe/dialer/AST_CLOSERstats_v2.php?group[]=---NONE---DB0?DB=0&DID=&EMAIL=&CHAT=&query_date=2026-11-12&end_date=2026-11-12&shift=ALL&report_display_type=TEXT&camp_select= |



