| ID | 1229811 |
|---|---|
| DATE TIME | 2026-11-12 00:48:44 |
| RUN TIME | 0.071706 seconds |
| USER | 6666 - Admin |
| IP | 24.217.171.100 |
| REPORT | User Time Sheet |
| BROWSER | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 |
| NOTES | demo.kingasterisk.com: /theme-12_iframe/dialer/AST_agent_time_sheet.php |gs102, 2026-09-29, 2026-09-29, , 1, | |
| REFERER | |
| URL | https://demo.kingasterisk.com/theme-12_iframe/dialer/AST_agent_time_sheet.php?agent=gs102&calls_summary=1&end_date=2026-09-29&file_download=1&query_date=2026-09-29&search_archived_data= |



