| ID | 10570 |
|---|---|
| DATE TIME | 2026-08-27 14:14:44 |
| RUN TIME | 0.002954 seconds |
| USER | 6666 - Admin |
| IP | 192.168.29.194 |
| REPORT | LAGGED Agent Log Summary Report |
| BROWSER | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 |
| NOTES | 192.168.29.68: /vicidial/AST_LAGGED_log_report_summary.php |2026-08-27, , , , | |
| REFERER | http://192.168.29.68/vicidial/AST_LAGGED_log_report_summary.php?DB=0&query_date=2026-08-27&query_date_end=2026-08-27&SUBMIT=SUBMIT |
| URL | http://192.168.29.68/vicidial/AST_LAGGED_log_report_summary.php?DB=0&query_date=2026-08-27&query_date_end=2026-08-27&SUBMIT=SUBMIT |



