| 3342 | 2026-08-13 15:33:30 | 3112 | 192.168.29.164 | User Latency Report | 0.021066 | |
| 3341 | 2026-08-13 15:33:28 | 3112 | 192.168.29.164 | User Latency Report | 0.009171 | |
| 3340 | 2026-08-13 15:32:55 | 3112 | 192.168.29.164 | LAGGED Agent Log Summary Report | 0.014201 | |
| 3339 | 2026-08-13 15:32:51 | 3112 | 192.168.29.164 | LAGGED Agent Log Summary Report | 0.010632 | |
| 3338 | 2026-08-13 15:32:46 | 3112 | 192.168.29.164 | LAGGED Agent Log Report | 0.010563 | |
| 3337 | 2026-08-13 15:32:41 | 3112 | 192.168.29.164 | LAGGED Agent Log Report | 0.00992 | |
| 3336 | 2026-08-13 15:32:27 | 3112 | 192.168.29.164 | Webserver-URL Report | 0.011678 | |
| 3335 | 2026-08-13 15:32:03 | 3112 | 192.168.29.164 | Webserver-URL Report | 0.018855 | |
| 3334 | 2026-08-13 15:30:42 | 3112 | 192.168.29.164 | Webserver-URL Report | 0.0176 | |
| 3333 | 2026-08-13 15:30:02 | 3112 | 192.168.29.164 | Webserver-URL Report | 0.027544 | |
| 3332 | 2026-08-13 15:29:55 | 3112 | 192.168.29.164 | Webserver-URL Report | 0.011646 | |
| 3331 | 2026-08-13 15:29:43 | 3112 | 192.168.29.164 | URL Log Report | 0.023195 | |
| 3330 | 2026-08-13 15:29:37 | 3112 | 192.168.29.164 | URL Log Report | 0.016057 | |
| 3329 | 2026-08-13 15:29:30 | 3112 | 192.168.29.164 | Export Calls Report Carrier | 0.016617 | |
| 3328 | 2026-08-13 15:29:23 | 3112 | 192.168.29.164 | Export Calls Report Carrier | 0.016488 | |
| 3327 | 2026-08-13 15:29:16 | 3112 | 192.168.29.164 | Export Calls Report Carrier | 0.016711 | |
| 3326 | 2026-08-13 15:29:06 | 3112 | 192.168.29.164 | Export Calls Report Carrier | 0.016283 | |
| 3325 | 2026-08-13 15:29:02 | 3112 | 192.168.29.164 | Asterisk Debug | 0.047816 | |
| 3324 | 2026-08-13 15:28:59 | 3112 | 192.168.29.164 | Asterisk Debug | 0.010225 | |
| 3323 | 2026-08-13 15:28:33 | 3112 | 192.168.29.164 | Inbound DID Detail Report | 0.011091 | |
| 3322 | 2026-08-13 15:28:27 | 3112 | 192.168.29.164 | Inbound DID Detail Report | 0.012067 | |
| 3321 | 2026-08-13 15:28:10 | 3112 | 192.168.29.164 | Inbound DID Detail Report | 0.023082 | |
| 3320 | 2026-08-13 15:27:59 | 3112 | 192.168.29.164 | Inbound DID Detail Report | 0.011888 | |
| 3319 | 2026-08-13 15:27:53 | 3112 | 192.168.29.164 | AMD Log Report | 0.021833 | |
| 3318 | 2026-08-13 15:27:45 | 3112 | 192.168.29.164 | AMD Log Report | 0.010205 | |
| 3317 | 2026-08-13 15:27:37 | 3112 | 192.168.29.164 | Hangup Cause Report | 0.012245 | |
| 3316 | 2026-08-13 15:27:28 | 3112 | 192.168.29.164 | Hangup Cause Report | 0.010568 | |
| 3315 | 2026-08-13 15:27:24 | 3112 | 192.168.29.164 | Caller ID Log Report Carrier | 0.015206 | |
| 3314 | 2026-08-13 15:27:15 | 3112 | 192.168.29.164 | Caller ID Log Report Carrier | 0.024946 | |
| 3313 | 2026-08-13 15:27:09 | 3112 | 192.168.29.164 | Caller ID Log Report Carrier | 0.015206 | |
| 3312 | 2026-08-13 15:27:05 | 3112 | 192.168.29.164 | Carrier Log Report | 0.010943 | |
| 3311 | 2026-08-13 15:27:03 | 3112 | 192.168.29.164 | Carrier Log Report | 0.022584 | |
| 3310 | 2026-08-13 15:26:58 | 3112 | 192.168.29.164 | Carrier Log Report | 0.009427 | |
| 3309 | 2026-08-13 15:26:46 | 3112 | 192.168.29.164 | Dial Log Report | 0.0287 | |
| 3308 | 2026-08-13 15:26:38 | 3112 | 192.168.29.164 | Dial Log Report | 0.010445 | |
| 3307 | 2026-08-13 15:26:30 | 3112 | 192.168.29.164 | Demographic Quotas Report | 0.01147 | |
| 3306 | 2026-08-13 15:25:32 | 3112 | 192.168.29.164 | Demographic Quotas Report | 0.021116 | |
| 3305 | 2026-08-13 15:25:28 | 3112 | 192.168.29.164 | Demographic Quotas Report | 0.009091 | |
| 3303 | 2026-08-13 15:24:29 | 3112 | 192.168.29.164 | Shared Debug | 0.010522 | |
| 3304 | 2026-08-13 15:24:29 | 3112 | 192.168.29.164 | Shared Debug | 0 | |
| 3295 | 2026-08-13 15:23:47 | 3112 | 192.168.29.164 | Shared Debug | 0.009778 | |
| 3296 | 2026-08-13 15:23:47 | 3112 | 192.168.29.164 | Shared Debug | 0.011187 | |
| 3297 | 2026-08-13 15:23:47 | 3112 | 192.168.29.164 | Shared Debug | 0 | |
| 3298 | 2026-08-13 15:23:47 | 3112 | 192.168.29.164 | Shared Debug | 0 | |
| 3299 | 2026-08-13 15:23:47 | 3112 | 192.168.29.164 | Shared Debug | 0.0099659999999999 | |
| 3300 | 2026-08-13 15:23:47 | 3112 | 192.168.29.164 | Shared Debug | 0.0093129999999999 | |
| 3301 | 2026-08-13 15:23:47 | 3112 | 192.168.29.164 | Shared Debug | 0 | |
| 3302 | 2026-08-13 15:23:47 | 3112 | 192.168.29.164 | Shared Debug | 0 | |
| 3287 | 2026-08-13 15:23:46 | 3112 | 192.168.29.164 | Shared Debug | 0.009978 | |
| 3288 | 2026-08-13 15:23:46 | 3112 | 192.168.29.164 | Shared Debug | 0 | |
| 3289 | 2026-08-13 15:23:46 | 3112 | 192.168.29.164 | Shared Debug | 0.011689 | |
| 3290 | 2026-08-13 15:23:46 | 3112 | 192.168.29.164 | Shared Debug | 0 | |
| 3291 | 2026-08-13 15:23:46 | 3112 | 192.168.29.164 | Shared Debug | 0.010063 | |
| 3292 | 2026-08-13 15:23:46 | 3112 | 192.168.29.164 | Shared Debug | 0 | |
| 3293 | 2026-08-13 15:23:46 | 3112 | 192.168.29.164 | Shared Debug | 0.009708 | |
| 3294 | 2026-08-13 15:23:46 | 3112 | 192.168.29.164 | Shared Debug | 0 | |
| 3285 | 2026-08-13 15:23:45 | 3112 | 192.168.29.164 | Shared Debug | 0.010143 | |
| 3286 | 2026-08-13 15:23:45 | 3112 | 192.168.29.164 | Shared Debug | 0 | |
| 3283 | 2026-08-13 15:22:41 | 3112 | 192.168.29.164 | Shared Debug | 0.01088 | |
| 3284 | 2026-08-13 15:22:41 | 3112 | 192.168.29.164 | Shared Debug | 0 | |
| 3282 | 2026-08-13 15:22:35 | 3112 | 192.168.29.164 | Shared Debug | 0 | |
| 3281 | 2026-08-13 15:22:34 | 3112 | 192.168.29.164 | Shared Debug | 0.010413 | |
| 3280 | 2026-08-13 15:22:21 | 3112 | 192.168.29.164 | Campaign Debug | 0.011542 | |
| 3279 | 2026-08-13 15:22:15 | 3112 | 192.168.29.164 | Campaign Debug | 0.0085620000000001 | |
| 3278 | 2026-08-13 15:20:59 | 3112 | 192.168.29.164 | DB Schema Compare | 0 | |
| 3275 | 2026-08-13 15:20:05 | 3112 | 192.168.29.164 | DB Schema Compare | 0 | |
| 3276 | 2026-08-13 15:20:05 | 3112 | 192.168.29.164 | DB Schema Compare | 0 | |
| 3277 | 2026-08-13 15:20:05 | 3112 | 192.168.29.164 | DB Schema Compare | 0 | |
| 3274 | 2026-08-13 15:20:04 | 3112 | 192.168.29.164 | DB Schema Compare | 0 | |
| 3273 | 2026-08-13 15:20:03 | 3112 | 192.168.29.164 | DB Schema Compare | 0 | |
| 3272 | 2026-08-13 15:20:02 | 3112 | 192.168.29.164 | DB Schema Compare | 0 | |
| 3271 | 2026-08-13 15:19:52 | 3112 | 192.168.29.164 | DB Schema Compare | 0 | |
| 3270 | 2026-08-13 15:17:20 | 3112 | 192.168.29.164 | DB Schema Compare | 0 | |
| 3269 | 2026-08-13 15:17:17 | 3112 | 192.168.29.164 | DB Schema Compare | 0 | |
| 3268 | 2026-08-13 15:17:14 | 3112 | 192.168.29.164 | Settings Compare | 0 | |
| 3267 | 2026-08-13 15:00:48 | 3112 | 192.168.29.164 | API Log Report | 0.01775 | |
| 3266 | 2026-08-13 14:59:07 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004531 | |
| 3265 | 2026-08-13 14:55:58 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.0042 | |
| 3264 | 2026-08-13 14:54:44 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004541 | |
| 3263 | 2026-08-13 14:53:24 | 3112 | 192.168.29.164 | Callbacks Export | 0 | |
| 3262 | 2026-08-13 14:52:55 | 3112 | 192.168.29.164 | Callbacks Export | 0 | |
| 3261 | 2026-08-13 14:51:05 | 3112 | 192.168.29.164 | Voice Lab | 0.013236 | |
| 3260 | 2026-08-13 14:50:59 | 3112 | 192.168.29.164 | Voice Lab | 0.009226 | |
| 3259 | 2026-08-13 14:50:57 | 3112 | 192.168.29.164 | Voice Lab | 0.010519 | |
| 3258 | 2026-08-13 14:50:55 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004692 | |
| 3257 | 2026-08-13 14:50:50 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004682 | |
| 3256 | 2026-08-13 14:50:32 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004033 | |
| 3254 | 2026-08-13 14:50:30 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.003851 | |
| 3255 | 2026-08-13 14:50:30 | 3112 | 192.168.29.164 | Latency Gaps Report | 0.013414 | |
| 3253 | 2026-08-13 14:50:29 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.003823 | |
| 3252 | 2026-08-13 14:50:11 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.003067 | |
| 3251 | 2026-08-13 14:50:09 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004413 | |
| 3250 | 2026-08-13 14:48:43 | 3112 | 192.168.29.164 | Latency Gaps Report | 0.01245 | |
| 3249 | 2026-08-13 14:46:57 | 3112 | 192.168.29.164 | Latency Gaps Report | 0.012787 | |
| 3248 | 2026-08-13 14:46:13 | 3112 | 192.168.29.164 | Latency Gaps Report | 0.011406 | |
| 3247 | 2026-08-13 14:46:10 | 3112 | 192.168.29.164 | Latency Gaps Report | 0.010292 | |
| 3246 | 2026-08-13 14:46:00 | 3112 | 192.168.29.164 | Webserver-URL Report | 0.010594 | |
| 3245 | 2026-08-13 14:45:54 | 3112 | 192.168.29.164 | Webserver-URL Report | 0.010272 | |
| 3244 | 2026-08-13 14:45:41 | 3112 | 192.168.29.164 | Dial Log Report | 0.01172 | |
| 3243 | 2026-08-13 14:45:37 | 3112 | 192.168.29.164 | DB Schema Compare | 0 | |
| 3242 | 2026-08-13 14:45:00 | 3112 | 192.168.29.164 | DB Schema Compare | 0 | |
| 3241 | 2026-08-13 14:44:57 | 3112 | 192.168.29.164 | Settings Compare | 0 | |
| 3240 | 2026-08-13 14:44:53 | 3112 | 192.168.29.164 | Settings Compare | 0 | |
| 3239 | 2026-08-13 14:38:53 | 3112 | 192.168.29.164 | Voice Lab | 0.0092810000000001 | |
| 3238 | 2026-08-13 14:38:51 | 3112 | 192.168.29.164 | Agent Debug Log Report | 0.010556 | |
| 3237 | 2026-08-13 14:38:48 | 3112 | 192.168.29.164 | Real-Time Monitoring Log Report | 0.011794 | |
| 3236 | 2026-08-13 14:36:00 | 3112 | 192.168.29.164 | Voice Lab | 0.010069 | |
| 3235 | 2026-08-13 14:35:58 | 3112 | 192.168.29.164 | Agent-Manager Chat Log | 0 | |
| 3234 | 2026-08-13 14:33:43 | 3112 | 192.168.29.164 | Agent-Manager Chat Log | 0 | |
| 3233 | 2026-08-13 14:33:41 | 3112 | 192.168.29.164 | User Logins Report | 0.010423 | |
| 3232 | 2026-08-13 14:33:21 | 3112 | 192.168.29.164 | Recording Access Log Report | 0.010663 | |
| 3231 | 2026-08-13 14:33:18 | 3112 | 192.168.29.164 | Recording Access Log Report | 0.011695 | |
| 3230 | 2026-08-13 14:32:36 | 3112 | 192.168.29.164 | Recording Access Log Report | 0.011819 | |
| 3229 | 2026-08-13 14:32:34 | 3112 | 192.168.29.164 | Recording Access Log Report | 0.010707 | |
| 3228 | 2026-08-13 14:32:31 | 3112 | 192.168.29.164 | Agent Parked Call Report | 0.010136 | |
| 3227 | 2026-08-13 14:32:24 | 3112 | 192.168.29.164 | Real-Time Monitoring Log Report | 0.011613 | |
| 3226 | 2026-08-13 14:32:21 | 3112 | 192.168.29.164 | Agent Debug Log Report | 0.01021 | |
| 3225 | 2026-08-13 14:32:17 | 3112 | 192.168.29.164 | User Logins Report | 0.010458 | |
| 3224 | 2026-08-13 14:32:13 | 3112 | 192.168.29.164 | User Group Login Report | 0.011232 | |
| 3223 | 2026-08-13 14:32:11 | 3112 | 192.168.29.164 | LAGGED Agent Log Report | 0.010137 | |
| 3222 | 2026-08-13 14:32:08 | 3112 | 192.168.29.164 | LAGGED Agent Log Summary Report | 0.010648 | |
| 3221 | 2026-08-13 14:32:05 | 3112 | 192.168.29.164 | User Latency Report | 0.010087 | |
| 3220 | 2026-08-13 14:32:00 | 3112 | 192.168.29.164 | Latency Gaps Report | 0.010078 | |
| 3219 | 2026-08-13 14:31:53 | 3112 | 192.168.29.164 | Webserver-URL Report | 0.011197 | |
| 3218 | 2026-08-13 14:31:49 | 3112 | 192.168.29.164 | URL Log Report | 0.013132 | |
| 3217 | 2026-08-13 14:31:46 | 3112 | 192.168.29.164 | Export Calls Report Carrier | 0.017632 | |
| 3216 | 2026-08-13 14:31:44 | 3112 | 192.168.29.164 | Asterisk Debug | 0.010418 | |
| 3215 | 2026-08-13 14:31:33 | 3112 | 192.168.29.164 | AMD Log Report | 0.012171 | |
| 3214 | 2026-08-13 14:31:26 | 3112 | 192.168.29.164 | Inbound DID Detail Report | 0.012492 | |
| 3213 | 2026-08-13 14:31:16 | 3112 | 192.168.29.164 | Hangup Cause Report | 0.011975 | |
| 3212 | 2026-08-13 14:31:14 | 3112 | 192.168.29.164 | Caller ID Log Report Carrier | 0.016819 | |
| 3211 | 2026-08-13 14:31:11 | 3112 | 192.168.29.164 | Carrier Log Report | 0.010917 | |
| 3210 | 2026-08-13 14:31:09 | 3112 | 192.168.29.164 | Campaign Debug | 0.010367 | |
| 3208 | 2026-08-13 14:31:06 | 3112 | 192.168.29.164 | Shared Debug | 0.009155 | |
| 3209 | 2026-08-13 14:31:06 | 3112 | 192.168.29.164 | Shared Debug | 0 | |
| 3207 | 2026-08-13 14:31:02 | 3112 | 192.168.29.164 | Campaign Debug | 0.010292 | |
| 3206 | 2026-08-13 14:30:30 | 3112 | 192.168.29.164 | Campaign Debug | 0.009086 | |
| 3204 | 2026-08-13 14:30:26 | 3112 | 192.168.29.164 | Shared Debug | 0.010661 | |
| 3205 | 2026-08-13 14:30:26 | 3112 | 192.168.29.164 | Shared Debug | 0 | |
| 3203 | 2026-08-13 14:30:23 | 3112 | 192.168.29.164 | Demographic Quotas Report | 0.009755 | |
| 3202 | 2026-08-13 14:30:21 | 3112 | 192.168.29.164 | Dial Log Report | 0.010992 | |
| 3201 | 2026-08-13 14:30:15 | 3112 | 192.168.29.164 | DB Schema Compare | 0 | |
| 3200 | 2026-08-13 14:30:12 | 3112 | 192.168.29.164 | Settings Compare | 0 | |
| 3199 | 2026-08-13 14:27:45 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004153 | |
| 3198 | 2026-08-13 14:17:45 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.0042759999999999 | |
| 3197 | 2026-08-13 14:17:30 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004159 | |
| 3196 | 2026-08-13 14:16:50 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004369 | |
| 3195 | 2026-08-13 14:16:22 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004327 | |
| 3194 | 2026-08-13 14:15:50 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004167 | |
| 3193 | 2026-08-13 14:13:40 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004348 | |
| 3192 | 2026-08-13 14:13:26 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.003996 | |
| 3191 | 2026-08-13 14:13:22 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004554 | |
| 3190 | 2026-08-13 14:13:16 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004477 | |
| 3189 | 2026-08-13 14:13:07 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004093 | |
| 3188 | 2026-08-13 14:12:58 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.0037839999999999 | |
| 3187 | 2026-08-13 14:12:54 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.005038 | |
| 3186 | 2026-08-13 14:12:24 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004896 | |
| 3185 | 2026-08-13 14:12:23 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.005096 | |
| 3184 | 2026-08-13 14:12:17 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.003843 | |
| 3183 | 2026-08-13 14:12:01 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.002938 | |
| 3182 | 2026-08-13 14:11:54 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004112 | |
| 3181 | 2026-08-13 14:11:30 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004148 | |
| 3180 | 2026-08-13 14:11:24 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.0041490000000001 | |
| 3179 | 2026-08-13 14:10:54 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004161 | |
| 3178 | 2026-08-13 14:10:15 | 3112 | 192.168.29.164 | Voice Lab | 0.009695 | |
| 3177 | 2026-08-13 14:10:12 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004951 | |
| 3176 | 2026-08-13 14:10:02 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.003405 | |
| 3175 | 2026-08-13 14:09:54 | 3112 | 192.168.29.164 | Voice Lab | 0.00953 | |
| 3174 | 2026-08-13 14:09:41 | 3112 | 192.168.29.164 | API Log Report | 0.01065 | |
| 3173 | 2026-08-13 14:09:32 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.0051020000000001 | |
| 3172 | 2026-08-13 14:09:03 | 3112 | 192.168.29.164 | Agent-Manager Chat Log | 0 | |
| 3170 | 2026-08-13 14:08:58 | 3112 | 192.168.29.164 | Agent Parked Call Report | 0.01093 | |
| 3171 | 2026-08-13 14:08:58 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.0045890000000001 | |
| 3169 | 2026-08-13 14:08:42 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.003054 | |
| 3168 | 2026-08-13 14:08:38 | 3112 | 192.168.29.164 | Agent Parked Call Report | 0.009022 | |
| 3167 | 2026-08-13 14:08:27 | 3112 | 192.168.29.164 | Real-Time Monitoring Log Report | 0.009564 | |
| 3166 | 2026-08-13 14:08:23 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004397 | |
| 3165 | 2026-08-13 14:08:19 | 3112 | 192.168.29.164 | Agent Debug Log Report | 0.008801 | |
| 3164 | 2026-08-13 14:08:12 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004239 | |
| 3163 | 2026-08-13 14:08:10 | 3112 | 192.168.29.164 | User Logins Report | 0.009551 | |
| 3162 | 2026-08-13 14:08:01 | 3112 | 192.168.29.164 | User Group Login Report | 0.040352 | |
| 3161 | 2026-08-13 14:07:56 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.00426 | |
| 3160 | 2026-08-13 14:07:54 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004556 | |
| 3159 | 2026-08-13 14:07:51 | 3112 | 192.168.29.164 | Latency Gaps Report | 0.009014 | |
| 3158 | 2026-08-13 14:07:48 | 3112 | 192.168.29.164 | User Latency Report | 0.008578 | |
| 3157 | 2026-08-13 14:07:40 | 3112 | 192.168.29.164 | User Latency Report | 0.009041 | |
| 3156 | 2026-08-13 14:07:26 | 3112 | 192.168.29.164 | LAGGED Agent Log Summary Report | 0.010512 | |
| 3155 | 2026-08-13 14:07:17 | 3112 | 192.168.29.164 | LAGGED Agent Log Report | 0.008827 | |
| 3154 | 2026-08-13 14:07:07 | 3112 | 192.168.29.164 | Webserver-URL Report | 0.009192 | |
| 3153 | 2026-08-13 14:06:59 | 3112 | 192.168.29.164 | Export Calls Report Carrier | 0.016281 | |
| 3152 | 2026-08-13 14:06:51 | 3112 | 192.168.29.164 | URL Log Report | 0.010648 | |
| 3151 | 2026-08-13 14:06:48 | 3112 | 192.168.29.164 | AMD Log Report | 0.011292 | |
| 3150 | 2026-08-13 14:06:37 | 3112 | 192.168.29.164 | Asterisk Debug | 0.009736 | |
| 3149 | 2026-08-13 14:06:18 | 3112 | 192.168.29.164 | Inbound DID Detail Report | 0.010588 | |
| 3148 | 2026-08-13 14:06:03 | 3112 | 192.168.29.164 | Inbound DID Detail Report | 0.011325 | |
| 3147 | 2026-08-13 14:06:00 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004074 | |
| 3146 | 2026-08-13 14:05:58 | 3112 | 192.168.29.164 | Asterisk Debug | 0.009175 | |
| 3143 | 2026-08-13 14:05:57 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004374 | |
| 3144 | 2026-08-13 14:05:57 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.006321 | |
| 3145 | 2026-08-13 14:05:57 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004433 | |
| 3142 | 2026-08-13 14:05:49 | 3112 | 192.168.29.164 | AMD Log Report | 0.009807 | |
| 3141 | 2026-08-13 14:05:29 | 3112 | 192.168.29.164 | Hangup Cause Report | 0.01078 | |
| 3140 | 2026-08-13 14:05:16 | 3112 | 192.168.29.164 | Caller ID Log Report Carrier | 0.014717 | |
| 3139 | 2026-08-13 14:05:01 | 3112 | 192.168.29.164 | Carrier Log Report | 0.009486 | |
| 3138 | 2026-08-13 14:04:45 | 3112 | 192.168.29.164 | Demographic Quotas Report | 0.010103 | |
| 3137 | 2026-08-13 14:04:40 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004837 | |
| 3136 | 2026-08-13 14:04:35 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004255 | |
| 3135 | 2026-08-13 14:04:33 | 3112 | 192.168.29.164 | Dial Log Report | 0.01075 | |
| 3134 | 2026-08-13 14:04:22 | 3112 | 192.168.29.164 | Shared Debug | 0 | |
| 3133 | 2026-08-13 14:04:21 | 3112 | 192.168.29.164 | Shared Debug | 0.0097189999999999 | |
| 3132 | 2026-08-13 14:03:58 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004912 | |
| 3131 | 2026-08-13 14:03:52 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004361 | |
| 3130 | 2026-08-13 14:03:51 | 3112 | 192.168.29.164 | Campaign Debug | 0.010102 | |
| 3129 | 2026-08-13 14:03:47 | 3112 | 192.168.29.164 | DB Schema Compare | 0 | |
| 3128 | 2026-08-13 14:03:22 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004645 | |
| 3127 | 2026-08-13 14:03:00 | 3112 | 192.168.29.164 | DB Schema Compare | 0 | |
| 3126 | 2026-08-13 14:02:29 | 3112 | 192.168.29.164 | Settings Compare | 0 | |
| 3125 | 2026-08-13 14:01:45 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.005059 | |
| 3124 | 2026-08-13 14:01:33 | 3112 | 192.168.29.164 | Settings Compare | 0 | |
| 3123 | 2026-08-13 14:01:15 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.005614 | |
| 3122 | 2026-08-13 14:00:46 | 3112 | 192.168.29.164 | Settings Compare | 0 | |
| 3121 | 2026-08-13 13:29:56 | 3112 | 192.168.29.164 | SYSTEM SUMMARY STATS | 0.032551 | |
| 3120 | 2026-08-13 13:29:36 | 3112 | 192.168.29.164 | SYSTEM SUMMARY STATS | 0.032579 | |
| 3119 | 2026-08-13 13:28:08 | 3112 | 192.168.29.164 | SYSTEM SUMMARY STATS | 0.035888 | |
| 3118 | 2026-08-13 13:27:29 | 3112 | 192.168.29.164 | SYSTEM SUMMARY STATS | 0.032224 | |
| 3116 | 2026-08-13 13:26:12 | 3112 | 192.168.29.164 | SYSTEM SUMMARY STATS | 0.032753 | |
| 3117 | 2026-08-13 13:26:12 | 3112 | 192.168.29.164 | SYSTEM SUMMARY STATS | 0.032287 | |
| 3115 | 2026-08-13 13:26:11 | 3112 | 192.168.29.164 | SYSTEM SUMMARY STATS | 0.033049 | |
| 3114 | 2026-08-13 13:25:29 | 3112 | 192.168.29.164 | SYSTEM SUMMARY STATS | 0.034621 | |
| 3113 | 2026-08-13 13:25:00 | 3112 | 192.168.29.164 | SYSTEM SUMMARY STATS | 0.033487 | |
| 3112 | 2026-08-13 13:24:21 | 3112 | 192.168.29.164 | SYSTEM SUMMARY STATS | 0.032584 | |
| 3111 | 2026-08-13 12:59:19 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004423 | |
| 3110 | 2026-08-13 12:42:08 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.0042190000000001 | |
| 3109 | 2026-08-13 10:31:26 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.005656 | |
| 3108 | 2026-08-13 10:31:24 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.00639 | |
| 3107 | 2026-08-13 10:25:22 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004192 | |
| 3106 | 2026-08-13 10:23:28 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.003108 | |
| 3105 | 2026-08-13 10:21:00 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.0048589999999999 | |
| 3104 | 2026-08-13 10:18:39 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.003708 | |
| 3103 | 2026-08-13 10:17:32 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.008535 | |
| 3102 | 2026-08-13 10:16:43 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.003494 | |
| 3101 | 2026-08-13 10:14:09 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.093533 | |
| 3100 | 2026-08-12 18:56:35 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.0027200000000001 | |
| 3099 | 2026-08-12 18:55:32 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.005116 | |
| 3098 | 2026-08-12 18:55:09 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004275 | |
| 3097 | 2026-08-12 18:54:52 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004415 | |
| 3096 | 2026-08-12 18:54:20 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.003693 | |
| 3095 | 2026-08-12 18:53:59 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004334 | |
| 3094 | 2026-08-12 18:53:07 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.003366 | |
| 3093 | 2026-08-12 18:52:29 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004435 | |
| 3092 | 2026-08-12 18:49:52 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.004466 | |
| 3091 | 2026-08-12 18:49:23 | 6666 | 192.168.29.8 | Real-Time Main Report | 0.0050089999999999 | |
