| ID | 526 | ||
|---|---|---|---|
| DATE TIME | 2026-08-05 14:54:29 | ||
| USER | 6666 - Admin | ||
| IP | 192.168.29.164 | ||
| SECTION | LANGUAGES | ||
| TYPE | MODIFY | ||
| RECORD ID | 1001 | ||
| DESCRIPTION | ADMIN IMPORT LANGUAGE PHRASES | ||
| ADMIN GROUP | ---ALL--- | ||
| NOTES | PHRASES SUBMITTED: 6|PHRASES ADDED: 5|PHRASES UPDATED: 1| | ||
| SQL | SELECT count(*) from vicidial_languages where language_id='1001' INSERT INTO vicidial_language_phrases set english_text='Total calls routed ' ,translated_text=' Total de llamadas enrutadas ' , language_id='1001' ,source='6666' INSERT INTO vicidial_language_phrases set english_text='Average Call Length for routed Calls ' ,translated_text=' Duración promedio de las llamadas enrutadas ' , language_id='1001' ,source='6666' INSERT INTO vicidial_language_phrases set english_text='Las llamadas con respuesta ' ,translated_text=' Las llamadas contestadas ' , language_id='1001' ,source='6666' INSERT INTO vicidial_language_phrases set english_text='Calls taken into the IVR ' ,translated_text=' Llamadas recibidas en el IVR ' , language_id='1001' ,source='6666' INSERT INTO vicidial_language_phrases set english_text='Drop rate for calls ' ,translated_text=' Tasa de llamadas abandonadas ' , language_id='1001' ,source='6666' UPDATE vicidial_language_phrases set translated_text=' artículos de segunda clase ' ,source='6666' where english_text IN('seconds ' ,'seconds .') and language_id='1001' | ||
| DIFF TO LAST CHANGE ID:525 DATE TIME: 2026-08-05 14:48:17 USER: 6666 | |||
| |||



