| ID | 2185 | ||
|---|---|---|---|
| DATE TIME | 2026-09-29 22:06:23 | ||
| USER | 6666 - Admin | ||
| IP | 74.7.227.132 | ||
| SECTION | SYSTEMSTATUSES | ||
| TYPE | DELETE | ||
| RECORD ID | XDROP | ||
| DESCRIPTION | ADMIN DELETE SYSTEM STATUS | ||
| ADMIN GROUP | ---ALL--- | ||
| NOTES | |||
| SQL | DELETE FROM vicidial_statuses where status='XDROP' DELETE FROM vicidial_campaign_hotkeys where status='XDROP' | ||
| DIFF TO LAST CHANGE ID:2184 DATE TIME: 2026-09-29 22:06:22 USER: 6666 | |||
| |||



