| ID | 2178 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE TIME | 2026-09-29 10:53:30 | ||||||||||
| USER | 6666 - Admin | ||||||||||
| IP | 66.103.151.42 | ||||||||||
| SECTION | CAMPAIGNS | ||||||||||
| TYPE | ADD | ||||||||||
| RECORD ID | testcamp | ||||||||||
| DESCRIPTION | ADMIN ADD CAMPAIGN | ||||||||||
| ADMIN GROUP | ---ALL--- | ||||||||||
| NOTES | |||||||||||
| SQL | INSERT INTO vicidial_campaigns (campaign_id,campaign_name,campaign_description,active,dial_status_a,lead_order,park_ext,park_file_name,web_form_address,allow_closers,hopper_level,auto_dial_level,next_agent_call,local_call_time,voicemail_ext,campaign_script,get_call_launch,campaign_changedate,campaign_stats_refresh,list_order_mix,web_form_address_two,start_call_url,dispo_call_url,na_call_url,user_group,web_form_address_three,campaign_script_two,survey_first_audio_file,survey_ni_audio_file,survey_opt_in_audio_file,survey_third_audio_file,survey_fourth_audio_file,agent_hangup_value) values('testcamp' ,'testcamp' ,'testcamp' ,'Y' ,'NEW' ,'DOWN' ,'' ,'' ,'' ,'Y' ,'1' ,'1' ,'random' ,'' ,'' ,'' ,'NONE' ,'2026-09-29 10:53:30' ,'Y' ,'DISABLED' ,'' ,'' ,'' ,'' ,'---ALL---' ,'' ,'' ,'US_pol_survey_hello' ,'US_thanks_no_contact' ,'US_pol_survey_transfer' ,'US_thanks_no_contact' ,'US_thanks_no_contact' ,'') INSERT INTO vicidial_campaign_stats (campaign_id) values('testcamp') INSERT INTO vicidial_campaign_stats_debug (campaign_id) values('testcamp') | ||||||||||
| DIFF TO LAST CHANGE ID:88 DATE TIME: 2026-07-22 18:31:12 USER: 6666 | |||||||||||
| |||||||||||



