| ID | 2138 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE TIME | 2026-09-26 09:21:06 | ||||||||||||||||
| USER | 6666 - Admin | ||||||||||||||||
| IP | 216.73.216.32 | ||||||||||||||||
| SECTION | INGROUPS | ||||||||||||||||
| TYPE | MODIFY | ||||||||||||||||
| RECORD ID | 16071 | ||||||||||||||||
| DESCRIPTION | USER INGROUP VIGA ADD | ||||||||||||||||
| ADMIN GROUP | ---ALL--- | ||||||||||||||||
| NOTES | added missing user to viga table 2901|added missing user to viga table 6666| | ||||||||||||||||
| SQL | INSERT INTO vicidial_inbound_group_agents set calls_today='0' ,group_rank='0' ,group_weight='0' ,user='2901' ,group_id='16071' ,group_grade='1' ,daily_limit='-1' INSERT INTO vicidial_inbound_group_agents set calls_today='0' ,group_rank='0' ,group_weight='0' ,user='6666' ,group_id='16071' ,group_grade='1' ,daily_limit='-1' | ||||||||||||||||
| DIFF TO LAST CHANGE ID:1957 DATE TIME: 2026-09-26 03:10:41 USER: 6666 | |||||||||||||||||
| |||||||||||||||||



