| ID | 1835 | ||
|---|---|---|---|
| DATE TIME | 2026-08-31 17:19:43 | ||
| USER | 3112 - | ||
| IP | 192.168.29.164 | ||
| SECTION | LEADS | ||
| TYPE | MODIFY | ||
| RECORD ID | 400897 | ||
| DESCRIPTION | ADMIN MODIFY LEAD | ||
| ADMIN GROUP | ---ALL--- | ||
| NOTES | lead_id=400897|entry_date=2026-08-31 15:41:16|modify_date=2026-08-31 15:41:16|status=|user=|vendor_lead_code=|source_id=|list_id=0|gmt_offset_now=0.00|called_since_last_reset=N|phone_code=|phone_number=|title=|first_name=|middle_initial=|last_name=|address1=|address2=|address3=|city=|state=|province=|postal_code=|country_code=|gender=U|date_of_birth=0000-00-00|alt_phone=|email=|security_phrase=|comments=|called_count=0|last_local_call_time=|rank=0|owner=|entry_list_id=0|---ORIG---NEW---lead_id=400897|entry_date=2026-08-31 15:41:16|modify_date=2026-08-31 15:41:16|status=|user=|vendor_lead_code=|source_id=|list_id=0|gmt_offset_now=0.00|called_since_last_reset=N|phone_code=|phone_number=|title=|first_name=|middle_initial=|last_name=|address1=|address2=|address3=|city=|state=|province=|postal_code=|country_code=|gender=U|date_of_birth=0000-00-00|alt_phone=|email=|security_phrase=|comments=|called_count=0|last_local_call_time=|rank=0|owner=|entry_list_id=0| | ||
| SQL | UPDATE vicidial_list set status='' ,title='' ,first_name='' ,middle_initial='' ,last_name='' ,address1='' ,address2='' ,address3='' ,city='' ,state='' ,province='' ,postal_code='' ,country_code='' ,alt_phone='' ,phone_code='' ,email='' ,security_phrase='' ,comments='' ,rank='0' ,owner='' ,vendor_lead_code='' ,phone_number='' ,date_of_birth='0000-00-00' where lead_id='400897' | ||
| DIFF TO LAST CHANGE ID:1834 DATE TIME: 2026-08-31 17:18:41 USER: 3112 | |||
| |||



