lead does not exist: 400290
If you want to change this lead to a scheduled callback, first change the Disposition to CBHOLD, then submit and you will be able to set the callback date and time.
| # | DATE/TIME | LENGTH | STATUS | TSR | CAMPAIGN | LIST | LEAD | WAIT | HANGUP REASON | CALL ID | DID | UNIQUEID | SERVER IP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-08-21 18:42:07 | 30 | DROP | VDCL | testalex | 999 | 400290 | 30.00 | ABANDON | Y8211842070000400290 | 6778888888 | 1787317926.223 | 192.168.29.68 |
| 2 | 2026-08-21 18:32:02 | 40 | DNC | 51099 | testalex | 999 | 400290 | 37.00 | AGENT | Y8211832020000400290 | 6778888888 | 1787317322.216 | 192.168.29.68 |
| 3 | 2026-08-21 18:26:25 | 291 | DROP | VDCL | testalex | 999 | 400290 | 291.00 | ABANDON | Y8211826250000400290 | 6778888888 | 1787316984.211 | 192.168.29.68 |
| 4 | 2026-08-21 18:24:54 | 60 | A | 71099 | testalex | 999 | 400290 | 56.00 | AGENT | Y8211824540000400290 | 6778888888 | 1787316893.204 | 192.168.29.68 |
| 5 | 2026-08-21 17:49:15 | 44 | A | 51099 | testalex | 999 | 400290 | 38.00 | AGENT | Y8211749150000400290 | 6778888888 | 1787314754.195 | 192.168.29.68 |
| 6 | 2026-08-21 17:48:19 | 29 | A | 51099 | testalex | 999 | 400290 | 22.00 | AGENT | Y8211748190000400290 | 6778888888 | 1787314698.188 | 192.168.29.68 |
| 7 | 2026-08-21 17:45:23 | 34 | A | 51099 | testalex | 999 | 400290 | 26.00 | AGENT | Y8211745230000400290 | 6778888888 | 1787314523.177 | 192.168.29.68 |
| 8 | 2026-08-21 17:43:51 | 39 | A | 51099 | testalex | 999 | 400290 | 25.00 | AGENT | Y8211743510000400290 | 6778888888 | 1787314431.170 | 192.168.29.68 |
| 9 | 2026-08-21 17:41:47 | 67 | DROP | VDCL | testalex | 999 | 400290 | 67.00 | ABANDON | Y8211741470000400290 | 6778888888 | 1787314306.167 | 192.168.29.68 |
| 10 | 2026-08-21 17:40:41 | 53 | DROP | VDCL | testalex | 999 | 400290 | 53.00 | ABANDON | Y8211740410000400290 | 6778888888 | 1787314241.164 | 192.168.29.68 |
| 11 | 2026-08-21 17:39:52 | 29 | A | 51099 | testalex | 999 | 400290 | 20.00 | AGENT | Y8211739520000400290 | 6778888888 | 1787314191.157 | 192.168.29.68 |
| 12 | 2026-08-21 17:36:32 | 24 | DROP | VDCL | testalex | 999 | 400290 | 24.00 | ABANDON | Y8211736320000400290 | 6778888888 | 1787313992.148 | 192.168.29.68 |
| 13 | 2026-08-21 17:35:05 | 46 | A | 51099 | testalex | 999 | 400290 | 34.00 | CALLER | Y8211735050000400290 | 6778888888 | 1787313904.139 | 192.168.29.68 |
| 14 | 2026-08-21 17:34:03 | 10 | TIMEOT | VDCL | testalex | 999 | 400290 | 10.00 | QUEUETIMEOUT | Y8211734030000400290 | 6778888888 | 1787313843.136 | 192.168.29.68 |
| 15 | 2026-08-21 17:29:14 | 10 | TIMEOT | VDCL | testalex | 999 | 400290 | 10.00 | QUEUETIMEOUT | Y8211729140000400290 | 6778888888 | 1787313553.133 | 192.168.29.68 |
| 16 | 2026-08-21 17:28:38 | 10 | TIMEOT | VDCL | testalex | 999 | 400290 | 10.00 | QUEUETIMEOUT | Y8211728380000400290 | 6778888888 | 1787313517.132 | 192.168.29.68 |
| 17 | 2026-08-21 15:42:40 | 5 | DROP | VDCL | testalex | 999 | 400290 | 5.00 | ABANDON | Y8211542400000400290 | 6778888888 | 1787307159.124 | 192.168.29.68 |
| 18 | 2026-08-21 15:42:14 | 5 | DROP | VDCL | testalex | 999 | 400290 | 5.00 | ABANDON | Y8211542140000400290 | 6778888888 | 1787307133.123 | 192.168.29.68 |
| 19 | 2026-08-21 15:40:53 | 10 | TIMEOT | VDCL | testalex | 999 | 400290 | 10.00 | QUEUETIMEOUT | Y8211540530000400290 | 6778888888 | 1787307053.122 | 192.168.29.68 |
| 20 | 2026-08-21 15:28:49 | 10 | TIMEOT | VDCL | testalex | 999 | 400290 | 10.00 | QUEUETIMEOUT | Y8211528490000400290 | 6778888888 | 1787306328.119 | 192.168.29.68 |
| 21 | 2026-08-21 15:09:34 | 10 | TIMEOT | VDCL | testalex | 999 | 400290 | 10.00 | QUEUETIMEOUT | Y8211509340000400290 | 6778888888 | 1787305174.113 | 192.168.29.68 |
| 22 | 2026-08-21 14:10:19 | 11 | A | 71099 | testalex | 999 | 400290 | 0.00 | AGENT | Y8211410190000400290 | 6778888888 | 1787301618.94 | 192.168.29.68 |
| 23 | 2026-08-21 13:42:45 | 4 | A | 71099 | testalex | 999 | 400290 | 0.00 | AGENT | Y8211342450000400290 | 6778888888 | 1787299965.83 | 192.168.29.68 |
| 24 | 2026-08-21 13:28:32 | 4 | A | 71099 | testalex | 999 | 400290 | 0.00 | AGENT | Y8211328320000400290 | 6778888888 | 1787299112.77 | 192.168.29.68 |
| 25 | 2026-08-21 13:24:01 | 10 | TIMEOT | VDCL | testalex | 999 | 400290 | 10.00 | QUEUETIMEOUT | Y8211324010000400290 | 6778888888 | 1787298840.73 | 192.168.29.68 |
| 26 | 2026-08-21 13:23:28 | 6 | A | 71099 | testalex | 999 | 400290 | 0.00 | AGENT | Y8211323280000400290 | 6778888888 | 1787298808.68 | 192.168.29.68 |
| 27 | 2026-08-21 13:23:02 | 16 | A | 71099 | testalex | 999 | 400290 | 0.00 | AGENT | Y8211323020000400290 | 6778888888 | 1787298782.63 | 192.168.29.68 |
| 28 | 2026-08-21 13:22:27 | 4 | A | 71099 | testalex | 999 | 400290 | 0.00 | AGENT | Y8211322270000400290 | 6778888888 | 1787298746.58 | 192.168.29.68 |
| 29 | 2026-08-21 13:20:02 | 4 | A | 71099 | testalex | 999 | 400290 | 0.00 | AGENT | Y8211320020000400290 | 6778888888 | 1787298601.53 | 192.168.29.68 |
| 30 | 2026-08-21 13:19:24 | 7 | A | 71099 | testalex | 999 | 400290 | 0.00 | AGENT | Y8211319240000400290 | 6778888888 | 1787298563.47 | 192.168.29.68 |
| 31 | 2026-08-21 12:35:37 | 10 | TIMEOT | VDCL | testalex | 999 | 400290 | 10.00 | QUEUETIMEOUT | Y8211235370000400290 | 6778888888 | 1787295936.33 | 192.168.29.68 |
| 32 | 2026-08-21 11:42:04 | 145 | DROP | VDCL | testalex | 999 | 400290 | 145.00 | ABANDON | Y8211142040000400290 | 6778888888 | 1787292724.4 | 192.168.29.68 |
| 33 | 2026-08-21 11:33:44 | 360 | TIMEOT | VDCL | testalex | 999 | 400290 | 360.00 | QUEUETIMEOUT | Y8211133440000400290 | 6778888888 | 1787292223.3 | 192.168.29.68 |
| 34 | 2026-08-21 11:24:10 | 360 | TIMEOT | VDCL | testalex | 999 | 400290 | 360.00 | QUEUETIMEOUT | Y8211124100000400290 | 6778888888 | 1787291650.2 | 192.168.29.68 |
| 35 | 2026-08-21 11:13:02 | 242 | DROP | VDCL | testalex | 999 | 400290 | 242.00 | ABANDON | Y8211113020000400290 | 6778888888 | 1787290982.1 | 192.168.29.68 |
| 36 | 2026-08-21 11:11:17 | 16 | DROP | VDCL | testalex | 999 | 400290 | 16.00 | ABANDON | Y8211111170000400290 | 6778888888 | 1787290877.0 | 192.168.29.68 |
| 37 | 2026-08-20 17:31:14 | 4 | DROP | VDCL | testalex | 999 | 400290 | 4.00 | ABANDON | Y8201731140000400290 | 6778888888 | 1787227273.395 | 192.168.29.68 |
| 38 | 2026-08-20 17:26:26 | 6 | DROP | VDCL | testalex | 999 | 400290 | 6.00 | ABANDON | Y8201726260000400290 | 6778888888 | 1787226985.394 | 192.168.29.68 |
| 39 | 2026-08-20 17:22:46 | 7 | DROP | VDCL | testalex | 999 | 400290 | 7.00 | ABANDON | Y8201722460000400290 | 6778888888 | 1787226766.393 | 192.168.29.68 |
| 40 | 2026-08-20 17:10:41 | 9 | DROP | VDCL | testalex | 999 | 400290 | 9.00 | ABANDON | Y8201710410000400290 | 6778888888 | 1787226040.391 | 192.168.29.68 |
| 41 | 2026-08-20 17:05:43 | 8 | DROP | VDCL | testalex | 999 | 400290 | 8.00 | ABANDON | Y8201705430000400290 | 6778888888 | 1787225742.390 | 192.168.29.68 |
| # | DATE/TIME | CAMPAIGN | TSR | PAUSE | WAIT | TALK | DISPO | STATUS | GROUP | SUB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-08-21 18:31:56 | INBOUND | 51099 | 42 | 1 | 3 | 2 | DNC | ADMIN | LOGIN |
| 2 | 2026-08-21 18:24:41 | INBOUND | 71099 | 69 | 1 | 3 | 2 | A | ADMIN | LOGIN |
| 3 | 2026-08-21 17:49:39 | INALEX | 51099 | 14 | 0 | 6 | 1051 | A | ADMIN | LOGIN |
| 4 | 2026-08-21 17:48:02 | INALEX | 51099 | 38 | 1 | 7 | 5 | A | ADMIN | LOGIN |
| 5 | 2026-08-21 17:45:05 | INALEX | 51099 | 43 | 1 | 8 | 4 | A | ADMIN | LOGIN |
| 6 | 2026-08-21 17:43:22 | INALEX | 51099 | 54 | 0 | 14 | 4 | A | ADMIN | LOGIN |
| 7 | 2026-08-21 17:39:35 | INALEX | 51099 | 37 | 1 | 8 | 3 | A | ADMIN | LOGIN |
| 8 | 2026-08-21 17:35:07 | INALEX | 51099 | 32 | 0 | 12 | 3 | A | ADMIN | LOGIN |
| 9 | 2026-08-21 14:10:08 | INBOUND | 71099 | 5 | 6 | 11 | 4 | A | ADMIN | LOGIN |
| 10 | 2026-08-21 13:28:39 | INBOUND | 71099 | 839 | 7 | 4 | 9 | A | ADMIN | |
| 11 | 2026-08-21 13:27:50 | INBOUND | 71099 | 38 | 5 | 3 | 3 | A | ADMIN | LOGIN |
| 12 | 2026-08-21 13:23:22 | INBOUND | 71099 | 6 | 0 | 6 | 5 | A | ADMIN | |
| 13 | 2026-08-21 13:22:34 | INBOUND | 71099 | 18 | 10 | 16 | 4 | A | ADMIN | |
| 14 | 2026-08-21 13:20:09 | INBOUND | 71099 | 136 | 2 | 4 | 3 | A | ADMIN | |
| 15 | 2026-08-21 13:19:35 | INBOUND | 71099 | 26 | 1 | 4 | 3 | A | ADMIN | |
| 16 | 2026-08-21 13:18:56 | INBOUND | 71099 | 24 | 4 | 7 | 4 | A | ADMIN | LOGIN |
| # | PARK TIME | CHANNEL GROUP | TSR | STATUS | GRAB TIME | HANGUP TIME | PARK SEC | TALK SEC | EXTENSION |
|---|
| # | CAMPAIGN | DATE/TIME | CALL MENU | ACTION |
|---|
| # | DATE | MESSAGE STARTED COUNT | MESSAGE COMPLETED COUNT |
|---|
| # | PHONE | DATE/TIME | USER | RESULT |
|---|
| # | DATE/TIME | USER | CAMPAIGN | EMAIL TO | MESSAGE | ATTACHMENTS |
|---|
| # | LEAD | DATE/TIME | SECONDS | RECID | FILENAME | LOCATION | TSR |
|---|
