|
ADMIN REPORT LOG: Record Detail - 726660
| ID: | 726660 |
| DATE TIME: | 2026-10-19 13:32:45 |
| RUN TIME: | 0.077741 seconds |
| USER: | 6666 - Admin |
| IP: | 49.51.161.173 |
| REPORT: | Latency Gaps Report |
| BROWSER: | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0.1 Safari/605.1.15 |
| NOTES: | demo.kingasterisk.com: /theme-11_iframe/dialer/AST_latency_gaps_report.php |2026-10-19, , , , | |
| REFERER: |
|
| URL: | https://demo.kingasterisk.com/theme-11_iframe/dialer/AST_latency_gaps_report.php |
|
|
|