|
ADMIN REPORT LOG: Record Detail - 718605
| ID: | 718605 |
| DATE TIME: | 2026-10-14 12:22:06 |
| RUN TIME: | 0.069001 seconds |
| USER: | 6666 - Admin |
| IP: | 43.172.195.165 |
| REPORT: | Outbound Summary Interval Report |
| BROWSER: | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| NOTES: | demo.kingasterisk.com: /theme-11_iframe/dialer/AST_OUTBOUNDsummary_interval.php |2026-10-14, 2026-10-14, ALL, , TEXT| |
| REFERER: |
|
| URL: | https://demo.kingasterisk.com/theme-11_iframe/dialer/AST_OUTBOUNDsummary_interval.php |
|
|
|