|
| ID | DATE TIME | USER |
IP |
REPORT |
RUN TIME |
GOTO |
| 716847 | 2026-10-01 01:17:36 | 6666 | 74.7.227.132 | User Time Sheet | 0.072148 | |
| 716848 | 2026-10-01 01:17:36 | 6666 | 74.7.227.132 | User Time Sheet | 0.039001 | |
| 716844 | 2026-10-01 01:17:35 | 6666 | 74.7.227.132 | User Time Sheet | 0.071024 | |
| 716845 | 2026-10-01 01:17:35 | 6666 | 74.7.227.132 | User Time Sheet | 0.034644 | |
| 716846 | 2026-10-01 01:17:35 | 6666 | 74.7.227.132 | User Time Sheet | 0.03755 | |
| 716842 | 2026-10-01 01:17:34 | 6666 | 74.7.227.132 | User Time Sheet | 0.07051 | |
| 716843 | 2026-10-01 01:17:34 | 6666 | 74.7.227.132 | User Time Sheet | 0.036482 | |
| 716841 | 2026-10-01 01:17:33 | 6666 | 74.7.227.132 | User Stats | 0.087691 | |
| 716839 | 2026-10-01 01:17:32 | 6666 | 74.7.227.132 | Single Agent Daily | 0.070282 | |
| 716840 | 2026-10-01 01:17:32 | 6666 | 74.7.227.132 | User Stats | 0.051607 | |
| 716836 | 2026-10-01 01:17:31 | 6666 | 74.7.227.132 | User Time Sheet | 0.069521 | |
| 716837 | 2026-10-01 01:17:31 | 6666 | 74.7.227.132 | User Time Sheet | 0.03541 | |
| 716838 | 2026-10-01 01:17:31 | 6666 | 74.7.227.132 | Single Agent Daily | 0.041624 | |
| 716835 | 2026-10-01 01:17:30 | 6666 | 74.7.227.132 | Inbound DID Report | 0.070274 | |
| 716833 | 2026-10-01 01:17:29 | 6666 | 74.7.227.132 | User Time Sheet | 0.076013 | |
| 716834 | 2026-10-01 01:17:29 | 6666 | 74.7.227.132 | User Time Sheet | 0.037915 | |
| 716831 | 2026-10-01 01:17:28 | 6666 | 74.7.227.132 | User Time Sheet | 0.074292 | |
| 716832 | 2026-10-01 01:17:28 | 6666 | 74.7.227.132 | User Time Sheet | 0.036789 | |
| 716828 | 2026-10-01 01:17:27 | 6666 | 74.7.227.132 | Single Agent Daily | 0.076021 | |
| 716829 | 2026-10-01 01:17:27 | 6666 | 74.7.227.132 | User Time Sheet | 0.049644 | |
| 716830 | 2026-10-01 01:17:27 | 6666 | 74.7.227.132 | Inbound DID Report | 0.038475 | |
| 716827 | 2026-10-01 01:17:26 | 6666 | 74.7.227.132 | Single Agent Daily | 0.038716 | |
| 716826 | 2026-10-01 01:17:25 | 6666 | 74.7.227.132 | Inbound DID Report | 0.073564 | |
| 716824 | 2026-10-01 01:17:24 | 6666 | 74.7.227.132 | Inbound DID Report | 0.079484 | |
| 716825 | 2026-10-01 01:17:24 | 6666 | 74.7.227.132 | Inbound DID Report | 0.040547 | |
| 716823 | 2026-10-01 01:17:23 | 6666 | 74.7.227.132 | Inbound DID Report | 0.041134 | |
| 716822 | 2026-10-01 01:17:22 | 6666 | 74.7.227.132 | Inbound DID Report | 0.077127 | |
| 716821 | 2026-10-01 01:17:21 | 6666 | 74.7.227.132 | Inbound Report | 0.042761 | |
| 716819 | 2026-10-01 01:17:19 | 6666 | 74.7.227.132 | Inbound Report | 0.079251 | |
| 716820 | 2026-10-01 01:17:19 | 6666 | 74.7.227.132 | Inbound Report | 0.042821 | |
| 716818 | 2026-10-01 01:17:18 | 6666 | 74.7.227.132 | Inbound Report | 0.078307 | |
| 716817 | 2026-10-01 01:17:14 | 6666 | 74.7.227.132 | Inbound Report | 0.075302 | |
| 716816 | 2026-10-01 01:17:13 | 6666 | 74.7.227.132 | Inbound Report | 0.080354 | |
| 716814 | 2026-10-01 01:17:11 | 6666 | 74.7.227.132 | User Stats | 0.080198 | |
| 716815 | 2026-10-01 01:17:11 | 6666 | 74.7.227.132 | Inbound Report | 0.050677 | |
| 716813 | 2026-10-01 01:17:07 | 6666 | 74.7.227.132 | Inbound Report | 0.082404 | |
| 716811 | 2026-10-01 01:17:05 | 6666 | 74.7.227.132 | User Time Sheet | 0.075276 | |
| 716812 | 2026-10-01 01:17:05 | 6666 | 74.7.227.132 | User Time Sheet | 0.043206 | |
| 716810 | 2026-10-01 01:17:04 | 6666 | 74.7.227.132 | Single Agent Daily | 0.07601 | |
| 716809 | 2026-10-01 01:17:03 | 6666 | 74.7.227.132 | User Time Sheet | 0.039599 | |
| 716808 | 2026-10-01 01:17:01 | 6666 | 74.7.227.132 | User Time Sheet | 0.071591 | |
| 716807 | 2026-10-01 01:17:00 | 6666 | 74.7.227.132 | User Time Sheet | 0.033054 | |
| 716805 | 2026-10-01 01:16:59 | 6666 | 74.7.227.132 | User Time Sheet | 0.068435 | |
| 716806 | 2026-10-01 01:16:59 | 6666 | 74.7.227.132 | User Time Sheet | 0.03935 | |
| 716804 | 2026-10-01 01:16:58 | 6666 | 74.7.227.132 | User Time Sheet | 0.066934 | |
| 716802 | 2026-10-01 01:16:53 | 6666 | 74.7.227.132 | User Time Sheet | 0.072217 | |
| 716803 | 2026-10-01 01:16:53 | 6666 | 74.7.227.132 | User Time Sheet | 0.0373 | |
| 716801 | 2026-10-01 01:16:52 | 6666 | 74.7.227.132 | User Time Sheet | 0.07108 | |
| 716799 | 2026-10-01 01:16:51 | 6666 | 74.7.227.132 | User Time Sheet | 0.070739 | |
| 716800 | 2026-10-01 01:16:51 | 6666 | 74.7.227.132 | User Time Sheet | 0.034433 | |
| 716798 | 2026-10-01 01:16:50 | 6666 | 74.7.227.132 | User Time Sheet | 0.069843 | |
| 716796 | 2026-10-01 01:16:49 | 6666 | 74.7.227.132 | Single Agent Daily | 0.07034 | |
| 716797 | 2026-10-01 01:16:49 | 6666 | 74.7.227.132 | Single Agent Daily | 0.040737 | |
| 716793 | 2026-10-01 01:16:48 | 6666 | 74.7.227.132 | Single Agent Daily | 0.070751 | |
| 716794 | 2026-10-01 01:16:48 | 6666 | 74.7.227.132 | Single Agent Daily | 0.036715 | |
| 716795 | 2026-10-01 01:16:48 | 6666 | 74.7.227.132 | Single Agent Daily | 0.034628 | |
| 716791 | 2026-10-01 01:16:47 | 6666 | 74.7.227.132 | User Time Sheet | 0.067343 | |
| 716792 | 2026-10-01 01:16:47 | 6666 | 74.7.227.132 | Single Agent Daily | 0.039518 | |
| 716789 | 2026-10-01 01:16:46 | 6666 | 74.7.227.132 | User Time Sheet | 0.069721 | |
| 716790 | 2026-10-01 01:16:46 | 6666 | 74.7.227.132 | User Time Sheet | 0.037119 | |
| 716788 | 2026-10-01 01:16:45 | 6666 | 74.7.227.132 | User Time Sheet | 0.071027 | |
| 716786 | 2026-10-01 01:16:44 | 6666 | 74.7.227.132 | Single Agent Daily | 0.07115 | |
| 716787 | 2026-10-01 01:16:44 | 6666 | 74.7.227.132 | User Time Sheet | 0.035185 | |
| 716783 | 2026-10-01 01:16:43 | 6666 | 74.7.227.132 | Single Agent Daily | 0.07266 | |
| 716784 | 2026-10-01 01:16:43 | 6666 | 74.7.227.132 | Single Agent Daily | 0.036792 | |
| 716785 | 2026-10-01 01:16:43 | 6666 | 74.7.227.132 | Single Agent Daily | 0.035928 | |
| 716782 | 2026-10-01 01:16:42 | 6666 | 74.7.227.132 | Single Agent Daily | 0.06975 | |
| 716780 | 2026-10-01 01:16:41 | 6666 | 74.7.227.132 | DETAIL ADMIN CHANGE LOG | 0.069266 | |
| 716781 | 2026-10-01 01:16:41 | 6666 | 74.7.227.132 | Single Agent Daily | 0.040751 | |
| 716779 | 2026-10-01 01:16:40 | 6666 | 74.7.227.132 | DETAIL ADMIN CHANGE LOG | 0.059686 | |
| 716777 | 2026-10-01 01:16:39 | 6666 | 74.7.227.132 | DETAIL ADMIN CHANGE LOG | 0.07456 | |
| 716778 | 2026-10-01 01:16:39 | 6666 | 74.7.227.132 | User Time Sheet | 0.034382 | |
| 716775 | 2026-10-01 01:16:38 | 6666 | 74.7.227.132 | DETAIL ADMIN CHANGE LOG | 0.071602 | |
| 716776 | 2026-10-01 01:16:38 | 6666 | 74.7.227.132 | User Time Sheet | 0.034664 | |
| 716773 | 2026-10-01 01:16:37 | 6666 | 74.7.227.132 | DETAIL ADMIN CHANGE LOG | 0.072078 | |
| 716774 | 2026-10-01 01:16:37 | 6666 | 74.7.227.132 | DETAIL ADMIN CHANGE LOG | 0.095022 | |
| 716772 | 2026-10-01 01:16:36 | 6666 | 74.7.227.132 | DETAIL ADMIN CHANGE LOG | 0.069978 | |
| 716770 | 2026-10-01 01:16:35 | 6666 | 74.7.227.132 | DETAIL ADMIN CHANGE LOG | 0.075488 | |
| 716771 | 2026-10-01 01:16:35 | 6666 | 74.7.227.132 | User Time Sheet | 0.041329 | |
| 716769 | 2026-10-01 01:16:29 | 6666 | 74.7.227.132 | User Stats | 0.075954 | |
| 716767 | 2026-10-01 01:16:28 | 6666 | 74.7.227.132 | User Stats | 0.073993 | |
| 716768 | 2026-10-01 01:16:28 | 6666 | 74.7.227.132 | User Stats | 0.046287 | |
| 716765 | 2026-10-01 01:16:27 | 6666 | 74.7.227.132 | User Stats | 0.079559 | |
| 716766 | 2026-10-01 01:16:27 | 6666 | 74.7.227.132 | User Stats | 0.048512 | |
| 716763 | 2026-10-01 01:16:26 | 6666 | 74.7.227.132 | User Stats | 0.079226 | |
| 716764 | 2026-10-01 01:16:26 | 6666 | 74.7.227.132 | User Stats | 0.046457 | |
| 716761 | 2026-10-01 01:16:25 | 6666 | 74.7.227.132 | User Stats | 0.087077 | |
| 716762 | 2026-10-01 01:16:25 | 6666 | 74.7.227.132 | User Stats | 0.045719 | |
| 716759 | 2026-10-01 01:16:24 | 6666 | 74.7.227.132 | User Stats | 0.07731 | |
| 716760 | 2026-10-01 01:16:24 | 6666 | 74.7.227.132 | User Stats | 0.044938 | |
| 716757 | 2026-10-01 01:16:23 | 6666 | 74.7.227.132 | User Stats | 0.075092 | |
| 716758 | 2026-10-01 01:16:23 | 6666 | 74.7.227.132 | User Stats | 0.046332 | |
| 716755 | 2026-10-01 01:16:22 | 6666 | 74.7.227.132 | User Stats | 0.076201 | |
| 716756 | 2026-10-01 01:16:22 | 6666 | 74.7.227.132 | User Stats | 0.041481 | |
| 716753 | 2026-10-01 01:16:21 | 6666 | 74.7.227.132 | User Stats | 0.0764 | |
| 716754 | 2026-10-01 01:16:21 | 6666 | 74.7.227.132 | User Stats | 0.050316 | |
| 716751 | 2026-10-01 01:16:20 | 6666 | 74.7.227.132 | User Stats | 0.07475 | |
| 716752 | 2026-10-01 01:16:20 | 6666 | 74.7.227.132 | User Stats | 0.047905 | |
| 716749 | 2026-10-01 01:16:19 | 6666 | 74.7.227.132 | User Stats | 0.075875 | |
| 716750 | 2026-10-01 01:16:19 | 6666 | 74.7.227.132 | User Stats | 0.043652 | |
| 716747 | 2026-10-01 01:16:18 | 6666 | 74.7.227.132 | User Stats | 0.073421 | |
| 716748 | 2026-10-01 01:16:18 | 6666 | 74.7.227.132 | User Stats | 0.043782 | |
| 716746 | 2026-10-01 01:16:17 | 6666 | 74.7.227.132 | User Stats | 0.046306 | |
| 716744 | 2026-10-01 01:16:16 | 6666 | 74.7.227.132 | DETAIL ADMIN CHANGE LOG | 0.066248 | |
| 716745 | 2026-10-01 01:16:16 | 6666 | 74.7.227.132 | User Time Sheet | 0.039509 | |
| 716742 | 2026-10-01 01:16:15 | 6666 | 74.7.227.132 | User Stats | 0.080236 | |
| 716743 | 2026-10-01 01:16:15 | 6666 | 74.7.227.132 | User Stats | 0.043536 | |
| 716740 | 2026-10-01 01:16:14 | 6666 | 74.7.227.132 | User Stats | 0.082757 | |
| 716741 | 2026-10-01 01:16:14 | 6666 | 74.7.227.132 | User Stats | 0.046694 | |
| 716738 | 2026-10-01 01:16:13 | 6666 | 74.7.227.132 | User Stats | 0.079474 | |
| 716739 | 2026-10-01 01:16:13 | 6666 | 74.7.227.132 | User Stats | 0.042773 | |
| 716736 | 2026-10-01 01:16:12 | 6666 | 74.7.227.132 | User Stats | 0.044969 | |
| 716737 | 2026-10-01 01:16:12 | 6666 | 74.7.227.132 | User Stats | 0.043165 | |
| 716735 | 2026-10-01 01:15:56 | 6666 | 74.7.227.132 | Inbound DID Report | 0.071615 | |
| 716734 | 2026-10-01 01:15:55 | 6666 | 74.7.227.132 | Inbound DID Report | 0.073262 | |
| 716732 | 2026-10-01 01:15:54 | 6666 | 74.7.227.132 | Inbound DID Report | 0.074638 | |
| 716733 | 2026-10-01 01:15:54 | 6666 | 74.7.227.132 | Inbound DID Report | 0.034872 | |
| 716730 | 2026-10-01 01:15:53 | 6666 | 74.7.227.132 | Inbound DID Report | 0.063397 | |
| 716731 | 2026-10-01 01:15:53 | 6666 | 74.7.227.132 | Inbound DID Report | 0.04331 | |
| 716728 | 2026-10-01 01:15:52 | 6666 | 74.7.227.132 | Inbound DID Report | 0.06707 | |
| 716729 | 2026-10-01 01:15:52 | 6666 | 74.7.227.132 | Inbound DID Report | 0.045508 | |
| 716727 | 2026-10-01 01:15:51 | 6666 | 74.7.227.132 | User Time Sheet | 0.063517 | |
| 716725 | 2026-10-01 01:15:45 | 6666 | 74.7.227.132 | Inbound DID Report | 0.078933 | |
| 716726 | 2026-10-01 01:15:45 | 6666 | 74.7.227.132 | Inbound DID Report | 0.050323 | |
| 716723 | 2026-10-01 01:15:44 | 6666 | 74.7.227.132 | User Stats | 0.08786 | |
| 716724 | 2026-10-01 01:15:44 | 6666 | 74.7.227.132 | Inbound DID Report | 0.048164 | |
| 716721 | 2026-10-01 01:15:43 | 6666 | 74.7.227.132 | Inbound DID Report | 0.078523 | |
| 716722 | 2026-10-01 01:15:43 | 6666 | 74.7.227.132 | Inbound DID Report | 0.046653 | |
| 716719 | 2026-10-01 01:15:42 | 6666 | 74.7.227.132 | Inbound DID Report | 0.070423 | |
| 716720 | 2026-10-01 01:15:42 | 6666 | 74.7.227.132 | Inbound DID Report | 0.046233 | |
| 716717 | 2026-10-01 01:15:41 | 6666 | 74.7.227.132 | Inbound DID Report | 0.077417 | |
| 716718 | 2026-10-01 01:15:41 | 6666 | 74.7.227.132 | Inbound DID Report | 0.044684 | |
| 716715 | 2026-10-01 01:15:40 | 6666 | 74.7.227.132 | Inbound DID Report | 0.078209 | |
| 716716 | 2026-10-01 01:15:40 | 6666 | 74.7.227.132 | Inbound DID Report | 0.035266 | |
| 716713 | 2026-10-01 01:15:39 | 6666 | 74.7.227.132 | User Time Sheet | 0.098347 | |
| 716714 | 2026-10-01 01:15:39 | 6666 | 74.7.227.132 | User Time Sheet | 0.042217 | |
| 716711 | 2026-10-01 01:15:38 | 6666 | 74.7.227.132 | User Time Sheet | 0.071237 | |
| 716712 | 2026-10-01 01:15:38 | 6666 | 74.7.227.132 | Single Agent Daily | 0.039459 | |
| 716709 | 2026-10-01 01:15:37 | 6666 | 74.7.227.132 | Inbound DID Report | 0.110138 | |
| 716710 | 2026-10-01 01:15:37 | 6666 | 74.7.227.132 | Inbound DID Report | 0.047266 | |
| 716707 | 2026-10-01 01:15:36 | 6666 | 74.7.227.132 | Inbound DID Report | 0.076228 | |
| 716708 | 2026-10-01 01:15:36 | 6666 | 74.7.227.132 | Inbound DID Detail Report | 0.044569 | |
| 716705 | 2026-10-01 01:15:35 | 6666 | 74.7.227.132 | Inbound DID Report | 0.077423 | |
| 716706 | 2026-10-01 01:15:35 | 6666 | 74.7.227.132 | Inbound DID Report | 0.046306 | |
| 716703 | 2026-10-01 01:15:34 | 6666 | 74.7.227.132 | Inbound DID Report | 0.079586 | |
| 716704 | 2026-10-01 01:15:34 | 6666 | 74.7.227.132 | Inbound DID Report | 0.038958 | |
| 716701 | 2026-10-01 01:15:33 | 6666 | 74.7.227.132 | Inbound DID Report | 0.076199 | |
| 716702 | 2026-10-01 01:15:33 | 6666 | 74.7.227.132 | Inbound DID Report | 0.039102 | |
| 716699 | 2026-10-01 01:15:32 | 6666 | 74.7.227.132 | Inbound DID Detail Report | 0.071839 | |
| 716700 | 2026-10-01 01:15:32 | 6666 | 74.7.227.132 | Inbound DID Report | 0.040964 | |
| 716697 | 2026-10-01 01:15:31 | 6666 | 74.7.227.132 | Inbound DID Report | 0.078225 | |
| 716698 | 2026-10-01 01:15:31 | 6666 | 74.7.227.132 | Inbound DID Detail Report | 0.038707 | |
| 716695 | 2026-10-01 01:15:30 | 6666 | 74.7.227.132 | Inbound IVR Report | 0.076593 | |
| 716696 | 2026-10-01 01:15:30 | 6666 | 74.7.227.132 | Inbound IVR Report | 0.043511 | |
| 716693 | 2026-10-01 01:15:29 | 6666 | 74.7.227.132 | Inbound IVR Report | 0.074487 | |
| 716694 | 2026-10-01 01:15:29 | 6666 | 74.7.227.132 | Inbound IVR Report | 0.041493 | |
| 716691 | 2026-10-01 01:15:28 | 6666 | 74.7.227.132 | Inbound IVR Report | 0.078467 | |
| 716692 | 2026-10-01 01:15:28 | 6666 | 74.7.227.132 | Inbound IVR Report | 0.047141 | |
| 716689 | 2026-10-01 01:15:27 | 6666 | 74.7.227.132 | Inbound IVR Report | 0.079943 | |
| 716690 | 2026-10-01 01:15:27 | 6666 | 74.7.227.132 | Inbound IVR Report | 0.038617 | |
| 716687 | 2026-10-01 01:15:26 | 6666 | 74.7.227.132 | Inbound IVR Report | 0.072774 | |
| 716688 | 2026-10-01 01:15:26 | 6666 | 74.7.227.132 | Inbound IVR Report | 0.039667 | |
| 716685 | 2026-10-01 01:15:25 | 6666 | 74.7.227.132 | Inbound IVR Report | 0.073746 | |
| 716686 | 2026-10-01 01:15:25 | 6666 | 74.7.227.132 | Inbound IVR Report | 0.040435 | |
| 716683 | 2026-10-01 01:15:24 | 6666 | 74.7.227.132 | Single Agent Daily | 0.07247 | |
| 716684 | 2026-10-01 01:15:24 | 6666 | 74.7.227.132 | Inbound IVR Report | 0.043104 | |
| 716681 | 2026-10-01 01:15:23 | 6666 | 74.7.227.132 | User Stats | 0.083301 | |
| 716682 | 2026-10-01 01:15:23 | 6666 | 74.7.227.132 | Inbound IVR Report | 0.041744 | |
| 716679 | 2026-10-01 01:15:22 | 6666 | 74.7.227.132 | User Stats | 0.085443 | |
| 716680 | 2026-10-01 01:15:22 | 6666 | 74.7.227.132 | User Stats | 0.05415 | |
| 716677 | 2026-10-01 01:15:21 | 6666 | 74.7.227.132 | User Stats | 0.081564 | |
| 716678 | 2026-10-01 01:15:21 | 6666 | 74.7.227.132 | User Stats | 0.049163 | |
| 716675 | 2026-10-01 01:15:20 | 6666 | 74.7.227.132 | User Stats | 0.082148 | |
| 716676 | 2026-10-01 01:15:20 | 6666 | 74.7.227.132 | User Stats | 0.052461 | |
| 716673 | 2026-10-01 01:15:19 | 6666 | 74.7.227.132 | User Stats | 0.083418 | |
| 716674 | 2026-10-01 01:15:19 | 6666 | 74.7.227.132 | User Stats | 0.051729 | |
| 716671 | 2026-10-01 01:15:18 | 6666 | 74.7.227.132 | User Stats | 0.086932 | |
| 716672 | 2026-10-01 01:15:18 | 6666 | 74.7.227.132 | Single Agent Daily | 0.071098 | |
| 716669 | 2026-10-01 01:15:17 | 6666 | 74.7.227.132 | User Stats | 0.084132 | |
| 716670 | 2026-10-01 01:15:17 | 6666 | 74.7.227.132 | User Stats | 0.046049 | |
| 716667 | 2026-10-01 01:15:16 | 6666 | 74.7.227.132 | User Stats | 0.08404 | |
| 716668 | 2026-10-01 01:15:16 | 6666 | 74.7.227.132 | User Stats | 0.052787 | |
| 716665 | 2026-10-01 01:15:15 | 6666 | 74.7.227.132 | User Time Sheet | 0.070136 | |
| 716666 | 2026-10-01 01:15:15 | 6666 | 74.7.227.132 | Inbound IVR Report | 0.040585 | |
| 716663 | 2026-10-01 01:15:14 | 6666 | 74.7.227.132 | User Time Sheet | 0.065421 | |
| 716664 | 2026-10-01 01:15:14 | 6666 | 74.7.227.132 | User Time Sheet | 0.037347 | |
| 716661 | 2026-10-01 01:15:13 | 6666 | 74.7.227.132 | User Time Sheet | 0.070369 | |
| 716662 | 2026-10-01 01:15:13 | 6666 | 74.7.227.132 | User Time Sheet | 0.04005 | |
| 716659 | 2026-10-01 01:15:12 | 6666 | 74.7.227.132 | User Time Sheet | 0.067963 | |
| 716660 | 2026-10-01 01:15:12 | 6666 | 74.7.227.132 | User Time Sheet | 0.041406 | |
| 716657 | 2026-10-01 01:15:11 | 6666 | 74.7.227.132 | User Stats | 0.082844 | |
| 716658 | 2026-10-01 01:15:11 | 6666 | 74.7.227.132 | User Stats | 0.048382 | |
| 716655 | 2026-10-01 01:15:10 | 6666 | 74.7.227.132 | User Stats | 0.084705 | |
| 716656 | 2026-10-01 01:15:10 | 6666 | 74.7.227.132 | User Stats | 0.052513 | |
| 716653 | 2026-10-01 01:15:09 | 6666 | 74.7.227.132 | User Stats | 0.084796 | |
| 716654 | 2026-10-01 01:15:09 | 6666 | 74.7.227.132 | User Stats | 0.050608 | |
| 716651 | 2026-10-01 01:15:08 | 6666 | 74.7.227.132 | User Stats | 0.084347 | |
| 716652 | 2026-10-01 01:15:08 | 6666 | 74.7.227.132 | User Stats | 0.046029 | |
| 716649 | 2026-10-01 01:15:07 | 6666 | 74.7.227.132 | User Stats | 0.085826 | |
| 716650 | 2026-10-01 01:15:07 | 6666 | 74.7.227.132 | User Stats | 0.047434 | |
| 716647 | 2026-10-01 01:15:06 | 6666 | 74.7.227.132 | User Stats | 0.076678 | |
| 716648 | 2026-10-01 01:15:06 | 6666 | 74.7.227.132 | User Stats | 0.045083 | |
| 716645 | 2026-10-01 01:15:05 | 6666 | 74.7.227.132 | User Stats | 0.077454 | |
| 716646 | 2026-10-01 01:15:05 | 6666 | 74.7.227.132 | User Stats | 0.044194 | |
| 716643 | 2026-10-01 01:15:04 | 6666 | 74.7.227.132 | User Stats | 0.081429 | |
| 716644 | 2026-10-01 01:15:04 | 6666 | 74.7.227.132 | User Stats | 0.044877 | |
| 716641 | 2026-10-01 01:15:03 | 6666 | 74.7.227.132 | User Stats | 0.081214 | |
| 716642 | 2026-10-01 01:15:03 | 6666 | 74.7.227.132 | User Stats | 0.059556 | |
| 716639 | 2026-10-01 01:15:02 | 6666 | 74.7.227.132 | User Stats | 0.08536 | |
| 716640 | 2026-10-01 01:15:02 | 6666 | 74.7.227.132 | User Stats | 0.050903 | |
| 716637 | 2026-10-01 01:15:00 | 6666 | 74.7.227.132 | User Stats | 0.080717 | |
| 716638 | 2026-10-01 01:15:00 | 6666 | 74.7.227.132 | User Stats | 0.051538 | |
| 716635 | 2026-10-01 01:14:59 | 6666 | 74.7.227.132 | User Stats | 0.08075 | |
| 716636 | 2026-10-01 01:14:59 | 6666 | 74.7.227.132 | User Stats | 0.049746 | |
| 716633 | 2026-10-01 01:14:58 | 6666 | 74.7.227.132 | User Stats | 0.111818 | |
| 716634 | 2026-10-01 01:14:58 | 6666 | 74.7.227.132 | User Stats | 0.050426 | |
| 716631 | 2026-10-01 01:14:57 | 6666 | 74.7.227.132 | User Stats | 0.078136 | |
| 716632 | 2026-10-01 01:14:57 | 6666 | 74.7.227.132 | User Stats | 0.046814 | |
| 716629 | 2026-10-01 01:14:56 | 6666 | 74.7.227.132 | User Stats | 0.085942 | |
| 716630 | 2026-10-01 01:14:56 | 6666 | 74.7.227.132 | User Stats | 0.049198 | |
| 716627 | 2026-10-01 01:14:55 | 6666 | 74.7.227.132 | User Stats | 0.079542 | |
| 716628 | 2026-10-01 01:14:55 | 6666 | 74.7.227.132 | User Stats | 0.047592 | |
| 716625 | 2026-10-01 01:14:54 | 6666 | 74.7.227.132 | User Stats | 0.078627 | |
| 716626 | 2026-10-01 01:14:54 | 6666 | 74.7.227.132 | User Stats | 0.052485 | |
| 716623 | 2026-10-01 01:14:53 | 6666 | 74.7.227.132 | User Stats | 0.07834 | |
| 716624 | 2026-10-01 01:14:53 | 6666 | 74.7.227.132 | User Stats | 0.044708 | |
| 716621 | 2026-10-01 01:14:52 | 6666 | 74.7.227.132 | User Stats | 0.077067 | |
| 716622 | 2026-10-01 01:14:52 | 6666 | 74.7.227.132 | User Stats | 0.04462 | |
| 716619 | 2026-10-01 01:14:51 | 6666 | 74.7.227.132 | User Stats | 0.08056 | |
| 716620 | 2026-10-01 01:14:51 | 6666 | 74.7.227.132 | User Stats | 0.045443 | |
| 716618 | 2026-10-01 01:14:50 | 6666 | 74.7.227.132 | User Stats | 0.04582 | |
| 716617 | 2026-10-01 01:14:50 | 6666 | 74.7.227.132 | User Stats | 0.078656 | |
| 716615 | 2026-10-01 01:14:49 | 6666 | 74.7.227.132 | User Stats | 0.081976 | |
| 716616 | 2026-10-01 01:14:49 | 6666 | 74.7.227.132 | User Stats | 0.050764 | |
| 716613 | 2026-10-01 01:14:48 | 6666 | 74.7.227.132 | User Stats | 0.083142 | |
| 716614 | 2026-10-01 01:14:48 | 6666 | 74.7.227.132 | User Stats | 0.050728 | |
| 716611 | 2026-10-01 01:14:47 | 6666 | 74.7.227.132 | User Stats | 0.078727 | |
| 716612 | 2026-10-01 01:14:47 | 6666 | 74.7.227.132 | User Stats | 0.044417 | |
| 716609 | 2026-10-01 01:14:46 | 6666 | 74.7.227.132 | User Stats | 0.077728 | |
| 716610 | 2026-10-01 01:14:46 | 6666 | 74.7.227.132 | User Stats | 0.043501 | |
| 716607 | 2026-10-01 01:14:45 | 6666 | 74.7.227.132 | Inbound Report | 0.078107 | |
| 716608 | 2026-10-01 01:14:45 | 6666 | 74.7.227.132 | User Stats | 0.043404 | |
| 716605 | 2026-10-01 01:14:44 | 6666 | 74.7.227.132 | Inbound Report | 0.077301 | |
| 716606 | 2026-10-01 01:14:44 | 6666 | 74.7.227.132 | Inbound Report | 0.041735 | |
| 716603 | 2026-10-01 01:14:43 | 6666 | 74.7.227.132 | Inbound Report | 0.076366 | |
| 716604 | 2026-10-01 01:14:43 | 6666 | 74.7.227.132 | Inbound Report | 0.041409 | |
| 716601 | 2026-10-01 01:14:42 | 6666 | 74.7.227.132 | Inbound Report | 0.072914 | |
| 716602 | 2026-10-01 01:14:42 | 6666 | 74.7.227.132 | Inbound Report | 0.039096 | |
| 716599 | 2026-10-01 01:14:41 | 6666 | 74.7.227.132 | Inbound Report | 0.07948 | |
| 716600 | 2026-10-01 01:14:41 | 6666 | 74.7.227.132 | Inbound Report | 0.044456 | |
| 716597 | 2026-10-01 01:14:40 | 6666 | 74.7.227.132 | Inbound Report | 0.078961 | |
| 716598 | 2026-10-01 01:14:40 | 6666 | 74.7.227.132 | Inbound Report | 0.045598 | |
| 716595 | 2026-10-01 01:14:39 | 6666 | 74.7.227.132 | Inbound Report | 0.072336 | |
| 716596 | 2026-10-01 01:14:39 | 6666 | 74.7.227.132 | Inbound Report | 0.042209 | |
| 716593 | 2026-10-01 01:14:38 | 6666 | 74.7.227.132 | Inbound Report | 0.076666 | |
| 716594 | 2026-10-01 01:14:38 | 6666 | 74.7.227.132 | Inbound Report | 0.045163 | |
| 716591 | 2026-10-01 01:14:37 | 6666 | 74.7.227.132 | Inbound Report | 0.071543 | |
| 716592 | 2026-10-01 01:14:37 | 6666 | 74.7.227.132 | Inbound Report | 0.044643 | |
| 716589 | 2026-10-01 01:14:36 | 6666 | 74.7.227.132 | Inbound Report | 0.072466 | |
| 716590 | 2026-10-01 01:14:36 | 6666 | 74.7.227.132 | Inbound Report | 0.118022 | |
| 716587 | 2026-10-01 01:14:35 | 6666 | 74.7.227.132 | Inbound Report | 0.073724 | |
| 716588 | 2026-10-01 01:14:35 | 6666 | 74.7.227.132 | Inbound Report | 0.039415 | |
| 716585 | 2026-10-01 01:14:34 | 6666 | 74.7.227.132 | Inbound Report | 0.075111 | |
| 716586 | 2026-10-01 01:14:34 | 6666 | 74.7.227.132 | Inbound Report | 0.04685 | |
| 716583 | 2026-10-01 01:14:33 | 6666 | 74.7.227.132 | Inbound Report | 0.078938 | |
